2014 Baseball Schedule : South Dakota State
Overall
28-29
Pct.
.491
Conf.
11-11
Pct.
.500
Streak
Lost 1
Home
10-7
Away
13-16
Neutral
5-6
Games
57
Runs
272
Batting Avg.
.270
On Base %
.352
Slugging %
.353
Home Runs
16
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Feb. 14 | vs. Texas Southern @ Jackson, Miss. | JSU Tournament | W, 11-1 | Final | |
Feb. 15 | vs. Texas Southern @ Jackson, Miss. | JSU Tournament | L, 1-0 | Final | |
at Jackson St. | JSU Tournament | W, 10-2 | Final | ||
Feb. 16 | at Jackson St. | JSU Tournament | L, 2-1 | Final | |
Feb. 21 | at Alabama A&M | W, 12-5 | Final | ||
Feb. 22 | at Alabama A&M | L, 6-4 | Final | ||
at Alabama A&M | W, 2-1 | Final | |||
Feb. 23 | at Alabama A&M | W, 11-4 | Final | ||
Feb. 28 | at UTSA | L, 5-1 | Final | ||
March | |||||
Mar. 01 | at UTSA | W, 7-6 | Final - 10 innings | ||
at UTSA | L, 8-5 | Final | |||
Mar. 07 | vs. Presbyterian @ Port Charlotte, Fla. | Snowbird Invitational | W, 4-1 | Final | |
Mar. 08 | vs. Maine @ Port Charlotte, Fla. | Snowbird Invitational | W, 5-3 | Final | |
Mar. 09 | vs. Maine @ Port Charlotte, Fla. | Snowbird Invitational | L, 5-4 | Final | |
vs. Georgetown @ Port Charlotte, Fla. | Snowbird Invitational | L, 7-4 | Final | ||
Mar. 11 | vs. Georgetown @ Port Charlotte, Fla. | Snowbird Invitational | L, 9-4 | Final | |
Mar. 12 | vs. Baldwin Wallace @ Port Charlotte, Florida | Snowbird Invitational | W, 11-9 | Final | |
Mar. 14 | at Creighton | L, 5-4 | Final - 10 innings | ||
Mar. 15 | at Creighton | L, 3-1 | Final | ||
Mar. 21 | at Chicago St. | L, 2-1 | Final - 14 innings | ||
at Chicago St. | W, 2-1 | Final | |||
Mar. 22 | at Chicago St. | W, 10-6 | Final - 10 innings | ||
Mar. 28 | at Western Illinois * | L, 1-0 | Final | ||
at Western Illinois * | W, 5-2 | Final - 11 innings | |||
Mar. 30 | at Omaha * | L, 10-2 | Final | ||
at Omaha * | L, 7-6 | Final | |||
April | |||||
Apr. 06 | Fort Wayne * | W, 2-1 | Final | ||
Fort Wayne * | L, 9-5 | Final | |||
Apr. 08 | Mt. Marty | W, 16-3 | Final - 7 innings | ||
Apr. 09 | Minnesota | W, 13-4 | Final | ||
Apr. 11 | Air Force | L, 2-1 | Final | ||
Apr. 12 | Air Force | W, 2-1 | Final - 10 innings | ||
Air Force | L, 4-2 | Final | |||
Apr. 15 | North Dakota | W, 10-9 | Final | ||
Apr. 18 | at Fort Wayne * | W, 11-1 | Final - 8 innings | ||
Apr. 19 | at Fort Wayne * | W, 3-2 | Final - 9 innings | ||
at Fort Wayne * | W, 3-0 | Final | |||
Apr. 20 | at Fort Wayne * | L, 12-2 | Final - 7 innings | ||
Apr. 23 | Dakota St. | W, 11-1 | Final | ||
Apr. 25 | at Iowa | L, 2-1 | Final - 11 innings | ||
Apr. 26 | at Iowa | L, 4-3 | Final | ||
at Iowa | L, 12-3 | Final | |||
May | |||||
May. 02 | Omaha * | L, 3-2 | Final | ||
May. 03 | Omaha * | W, 1-0 | Final | ||
Omaha * | W, 3-0 | Final | |||
May. 04 | Omaha * | L, 6-3 | Final | ||
May. 09 | Western Illinois * | L, 4-3 | Final | ||
May. 10 | Western Illinois * | W, 5-0 | Final | ||
Western Illinois * | L, 16-4 | Final - 8 innings | |||
May. 11 | Western Illinois * | W, 9-1 | Final | ||
May. 15 | at North Dakota State * | L, 4-2 | Final | ||
May. 16 | at North Dakota State * | W, 5-1 | Final | ||
at North Dakota State * | W, 6-1 | Final | |||
May. 17 | at North Dakota State * | L, 4-3 | Final | ||
May. 22 | vs. North Dakota State % @ Sioux Falls, S.D. | Summit League Baseball Championship presented by First PREMIER Bank/PREMIER Bankcard | L, 4-3 | Final | |
May. 23 | vs. Fort Wayne % @ Sioux Falls, S.D. | Summit League Baseball Championship presented by First PREMIER Bank/PREMIER Bankcard | W, 6-3 | Final | |
vs. Western Illinois % @ Sioux Falls, S.D. | Summit League Baseball Championship presented by First PREMIER Bank/PREMIER Bankcard | L, 5-2 | Final |
* Conference
% Post season
Bold team: Home event