2014 Men's Soccer Schedule : Western Illinois
Overall
9-7-3
Pct.
.553
Conf.
3-2-1
Pct.
.583
Streak
Lost 1
Home
4-2
Away
3-4-2
Neutral
2-1-1
Games
19
Goals
22
Goals/ game
1.16
Shot %
.091
Shots/ game
12.8
GAA
0.90
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Aug. 29 | vs. UNLV @ Peoria, Ill. | L, 2-1 | Final - OT | ||
Aug. 31 | vs. San Jose St. @ Peoria, Ill. | W, 1-0 | Final | ||
September | |||||
Sep. 05 | at Creighton | L, 1-0 | Final | ||
Sep. 07 | Wis.-Green Bay | L, 1-0 | Final | ||
Sep. 12 | vs. Radford @ High Point, N.C. | T, 2-2 | Final - 2OT | ||
Sep. 14 | at High Point | W, 2-1 | Final | ||
Sep. 19 | at Valparaiso | L, 2-1 | Final - 2OT | ||
Sep. 21 | Western Mich. | W, 3-0 | Final | ||
Sep. 28 | at Northern Ky. | W, 2-0 | Final | ||
October | |||||
Oct. 04 | Purdue Fort Wayne * | W, 1-0 | Final | ||
Oct. 07 | Wis.-Milwaukee | W, 2-0 | Final | ||
Oct. 11 | Omaha * | W, 1-0 | Final | ||
Oct. 13 | Loras | Cancelled |
|
||
Oct. 18 | at Eastern Illinois * | W, 1-0 | Final | ||
Oct. 21 | at Drake | T, 1-1 | Final - 2OT | ||
Oct. 25 | at IUPUI * | T, 1-1 | Final - 2OT | ||
November | |||||
Nov. 01 | Oral Roberts * | L, 2-0 | Final | ||
Nov. 08 | at Denver * | L, 1-0 | Final - 2OT | ||
Nov. 14 | vs. Oral Roberts % @ Denver, Colo. | Summit League Semifinal | W, 2-1 | Final | |
Nov. 16 | at Denver % | Summit League Championship | L, 3-1 | Final |
* Conference
% Post season
Bold team: Home event