Clemson at Omaha August 26, 2018
Box Score
Clemson
Omaha
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jonny Sutherland - gk | 0 | 0 | 0 | 0 |
2 - Andrew Burnikel - d - Yellow card 76:02 | 1 | 0 | 0 | 0 |
3 - P. Bunk-Andersen - d | 1 | 1 | 0 | 0 |
4 - Justin Malou - d | 0 | 0 | 0 | 0 |
5 - Malick Mbaye - Red card 86:38 | 0 | 0 | 0 | 0 |
6 - Tanner Dieterich - mf - Yellow card 59:15 | 0 | 0 | 0 | 0 |
7 - Kimarni Smith | 0 | 0 | 0 | 0 |
11 - Adrian Nunez - f | 1 | 0 | 0 | 0 |
15 - Charlie Asensio - d | 0 | 0 | 0 | 0 |
16 - Cale Thorne | 0 | 0 | 0 | 0 |
17 - Quinn McNeill - mf | 0 | 0 | 0 | 0 |
18 - Grayson Barber - mf | 3 | 2 | 0 | 0 |
19 - Chris Matlashewski - f | 1 | 0 | 0 | 0 |
21 - John Murphy - Yellow card 69:58 | 2 | 0 | 0 | 0 |
23 - Sindri Bjornsson - mf - Yellow card 37:16 | 0 | 0 | 0 | 0 |
28 - Nate Hall | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 1 | 1 | 0 |
TOTALS | 10 | 4 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Stevie Siy - d - Yellow card 76:02 | 0 | 0 | 0 | 0 |
4 - Seth Rinderknecht - d - Yellow card 26:38 | 0 | 0 | 0 | 0 |
5 - Denzel Woods - mf - Yellow card 69:58 | 1 | 1 | 0 | 0 |
6 - Ed Gordon - d | 0 | 0 | 0 | 0 |
7 - Fred Frimpong - d | 1 | 1 | 0 | 0 |
8 - Nil Ayats - Yellow card 34:13 | 0 | 0 | 0 | 0 |
10 - Diego Gutierrez - f | 1 | 0 | 0 | 0 |
12 - Billy Hoffman | 0 | 0 | 0 | 0 |
14 - Mitch Hammer | 0 | 0 | 0 | 0 |
15 - Hugo Ellouk - d | 0 | 0 | 0 | 0 |
16 - Marcos Bautista - mf | 2 | 1 | 0 | 0 |
18 - Cole Nelson - mf | 0 | 0 | 0 | 0 |
19 - Joey McCain | 1 | 0 | 0 | 0 |
20 - Ethan Bowman | 0 | 0 | 0 | 0 |
23 - Martin Veys - mf | 3 | 0 | 0 | 0 |
31 - Matt Smith - gk | 0 | 0 | 0 | 0 |
TOTALS | 9 | 3 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jonny Sutherland (W, 1-1) | 2 | 0 | 2 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 3 | 0 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
31 - Matt Smith (L, 0-2) | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Clemson
1st
|
23:03 | Omaha Own goal (unassisted) - Own goal, Omaha #15 heads into home goal | 1 - 0 |
Period | Time | Fouls |
---|---|---|
Clemson
1st
|
26:38 | Yellow card - Seth Rinderknecht |
Clemson
1st
|
34:13 | Yellow card - Nil Ayats |
Clemson
1st
|
37:16 | Yellow card - Sindri Bjornsson |
Clemson
2nd
|
59:15 | Yellow card - Tanner Dieterich |
Clemson
2nd
|
69:58 | Yellow card - Denzel Woods |
Clemson
2nd
|
69:58 | Yellow card - John Murphy |
Clemson
2nd
|
76:02 | Yellow card - Stevie Siy |
Clemson
2nd
|
76:02 | Yellow card - Andrew Burnikel |
Clemson
2nd
|
86:38 | Red card - Malick Mbaye |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Clemson | 3 | 7 | 10 |
Omaha | 2 | 7 | 9 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Clemson | 2 | 1 | 3 |
Omaha | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Clemson | 6 | 2 | 8 |
Omaha | 3 | 3 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Clemson | 10 | 12 | 22 |
Omaha | 3 | 14 | 17 |
Date/Time: | August 26, 2018 - 1:00pm |
---|---|
Location: | Omaha, NE |
Stadium: | Caniglia Field |
Game Length: | 2:14 |
Attendance: | 565 |
Referee: | Nikola Aleksic |
Asst. Referee: | Jim Goetz |
: | Mark Remsa |
Timekeeper: | Omaha Communications |
Scorer: | Omaha Communications |
Play By Play
0:00 | Jonny Sutherland at goalie for Clemson. | ||
0:00 | Matt Smith at goalie for Omaha. | ||
45:00 | For Clemson: #1 Jonny Sutherland, #2 Andrew Burnikel, #3 P. Bunk-Andersen, #4 Justin Malou, #6 Tanner Dieterich, #11 Adrian Nunez, #15 Charlie Asensio, #17 Quinn McNeill, #18 Grayson Barber, #19 Chris Matlashewski, #23 Sindri Bjornsson. | ||
45:00 | For Omaha: #2 Stevie Siy, #4 Seth Rinderknecht, #5 Denzel Woods, #6 Ed Gordon, #7 Fred Frimpong, #10 Diego Gutierrez, #15 Hugo Ellouk, #16 Marcos Bautista, #18 Cole Nelson, #23 Martin Veys, #31 Matt Smith. | ||
Foul on Clemson. | |||
Foul on Clemson. | |||
Foul on Clemson. | |||
04:12 | Corner kick by Clemson Adrian Nunez [04:12]. | ||
Foul on Clemson. | |||
06:44 | Corner kick by Clemson Adrian Nunez [06:44]. | ||
Foul on Clemson. | |||
10:58 | Shot by Omaha Denzel Woods, Team Save. | ||
4 cleared off the line for Clemson | |||
11:53 | Corner kick by Omaha Diego Gutierrez [11:53]. | ||
13:44 | Shot by Clemson Andrew Burnikel, Blocked. | ||
13:57 | Corner kick by Clemson Adrian Nunez [13:57]. | ||
Foul on Clemson. | |||
19:20 | Shot by Omaha Marcos Bautista, Save (by goalie) Jonny Sutherland. | ||
Foul on Omaha. | |||
Foul on Omaha. | |||
22:19 | Shot by Clemson Grayson Barber, Hit Crossbar. | ||
22:53 | Corner kick by Clemson Adrian Nunez [22:53]. | ||
23:03 | Goal!GOAL by Clemson, own goal (FIRST GOAL) *Own goal, Omaha #15 heads into home goal ( 1 - 0 ) |
||
23:11 | Substitution!Clemson substitution: Kimarni Smith for Chris Matlashewski. | ||
24:21 | Offside against Omaha. | ||
Foul on Clemson. | |||
26:38 | Yellow card on Omaha Seth Rinderknecht. | ||
27:05 | Substitution!Omaha substitution: Joey McCain for Fred Frimpong. | ||
27:05 | Substitution!Omaha substitution: Nil Ayats for Ed Gordon. | ||
27:05 | Substitution!Clemson substitution: John Murphy for Quinn McNeill. | ||
Foul on Clemson. | |||
30:24 | Corner kick by Omaha Diego Gutierrez [30:24]. | ||
30:26 | Substitution!Omaha substitution: Billy Hoffman for Seth Rinderknecht. | ||
32:17 | Corner kick by Clemson John Murphy [32:17]. | ||
32:57 | Shot by Clemson P. Bunk-Andersen, Save (by goalie) Matt Smith. | ||
Foul on Clemson. | |||
34:13 | Yellow card on Omaha Nil Ayats. | ||
36:04 | Corner kick by Omaha Martin Veys [36:04]. | ||
36:17 | Substitution!Omaha substitution: Mitch Hammer for Denzel Woods. | ||
Foul on Clemson. | |||
37:16 | Yellow card on Clemson Sindri Bjornsson. | ||
40:50 | Corner kick by Clemson John Murphy [40:50]. | ||
Foul on Clemson. | |||
43:30 | Offside against Clemson. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Jonny Sutherland at goalie for Clemson. | ||
45:00 | Matt Smith at goalie for Omaha. | ||
45:00 | For Clemson: #11 Adrian Nunez, #7 Kimarni Smith, #6 Tanner Dieterich, #15 Charlie Asensio, #3 P. Bunk-Andersen, #21 John Murphy, #4 Justin Malou, #2 Andrew Burnikel, #18 Grayson Barber, #1 Jonny Sutherland, #23 Sindri Bjornsson. | ||
45:00 | For Omaha: #23 Martin Veys, #16 Marcos Bautista, #7 Fred Frimpong, #15 Hugo Ellouk, #18 Cole Nelson, #31 Matt Smith, #10 Diego Gutierrez, #4 Seth Rinderknecht, #6 Ed Gordon, #5 Denzel Woods, #2 Stevie Siy. | ||
Foul on Clemson. | |||
Foul on Clemson. | |||
Foul on Clemson. | |||
50:36 | Shot by Omaha Fred Frimpong, Save (by goalie) Jonny Sutherland. | ||
51:17 | Shot by Clemson John Murphy, Wide. | ||
Foul on Clemson. | |||
52:38 | Shot by Omaha Martin Veys, Blocked. | ||
53:00 | Corner kick by Omaha Diego Gutierrez [53:00]. | ||
Foul on Clemson. | |||
54:24 | Shot by Omaha Marcos Bautista, Wide. | ||
54:33 | Substitution!Clemson substitution: Chris Matlashewski for Kimarni Smith. | ||
Foul on Clemson. | |||
Foul on Clemson. | |||
58:14 | Shot by Omaha Diego Gutierrez, Blocked. | ||
58:04 | Corner kick by Omaha Martin Veys [58:04]. | ||
59:30 | Offside against Clemson. | ||
Foul on Clemson. | |||
59:15 | Yellow card on Clemson Tanner Dieterich. | ||
Foul on Clemson. | |||
60:11 | Substitution!Omaha substitution: Joey McCain for Fred Frimpong. | ||
60:11 | Substitution!Omaha substitution: Billy Hoffman for Hugo Ellouk. | ||
60:37 | Corner kick by Omaha Martin Veys [60:37]. | ||
61:14 | Offside against Clemson. | ||
61:47 | Substitution!Clemson substitution: Quinn McNeill for Andrew Burnikel. | ||
65:12 | Shot by Clemson Adrian Nunez, Blocked. | ||
65:16 | Corner kick by Clemson Sindri Bjornsson [65:16]. | ||
65:37 | Shot by Clemson John Murphy, Blocked. | ||
65:40 | Offside against Clemson. | ||
66:48 | Shot by Clemson Grayson Barber, Save (by goalie) Matt Smith. | ||
67:24 | Shot by Omaha Martin Veys, High. | ||
67:28 | Substitution!Omaha substitution: Ethan Bowman for Martin Veys. | ||
Foul on Clemson. | |||
Foul on Clemson. | |||
69:58 | Yellow card on Omaha Denzel Woods. | ||
69:58 | Yellow card on Clemson John Murphy. | ||
70:42 | Corner kick by Clemson Sindri Bjornsson [70:42]. | ||
71:47 | Shot by Omaha Joey McCain, Wide. | ||
71:48 | Substitution!Clemson substitution: Kimarni Smith for Grayson Barber. | ||
71:48 | Substitution!Omaha substitution: Fred Frimpong for Denzel Woods. | ||
72:24 | Substitution!Clemson substitution: Andrew Burnikel for John Murphy. | ||
Foul on Clemson. | |||
74:57 | Shot by Clemson Nate Hall, Blocked. | ||
75:00 | Substitution!Omaha substitution: Martin Veys for Joey McCain. | ||
Foul on Clemson. | |||
76:02 | Yellow card on Omaha Stevie Siy. | ||
Foul on Clemson. | |||
76:02 | Yellow card on Clemson Andrew Burnikel. | ||
Foul on Clemson. | |||
Foul on Omaha. | |||
Foul on Omaha. | |||
78:37 | Substitution!Omaha substitution: Hugo Ellouk for Stevie Siy. | ||
78:39 | Substitution!Clemson substitution: Malick Mbaye for Sindri Bjornsson. | ||
79:54 | Substitution!Clemson substitution: Nate Hall for Adrian Nunez. | ||
80:52 | Shot by Clemson Chris Matlashewski, High. | ||
Foul on Clemson. | |||
81:27 | Substitution!Clemson substitution: Grayson Barber for Chris Matlashewski. | ||
81:27 | Substitution!Omaha substitution: Denzel Woods for Ethan Bowman. | ||
Foul on Clemson. | |||
82:40 | Shot by Clemson Grayson Barber, Save (by goalie) Matt Smith. | ||
Foul on Clemson. | |||
Foul on Clemson. | |||
86:08 | Shot by Omaha Martin Veys, Wide. | ||
86:18 | Substitution!Omaha substitution: Stevie Siy for Billy Hoffman. | ||
86:18 | Substitution!Omaha substitution: Nil Ayats for Ed Gordon. | ||
Foul on Clemson. | |||
86:38 | Red card on Clemson Malick Mbaye. | ||
Foul on Clemson. | |||
86:54 | Substitution!Omaha substitution: Billy Hoffman for Seth Rinderknecht. | ||
86:54 | Substitution!Clemson substitution: Cale Thorne for Nate Hall. | ||
Foul on Clemson. | |||
Foul on Clemson. | |||
Foul on Clemson. | |||
-- End of 2nd Period -- | |||
back to top |