2018-19 Men's Soccer Statistics - Omaha
Games
16
Goals
19
Goals-per game
1.19
Shot %
.098
Shots-per game
12.1
GAA
1.16
Schedule Summary | |
---|---|
Overall (Pct.) | 7-8-1 (.469) |
Conference (Pct.) | 4-1 (.800) |
Streak | Lost 1 |
Home | 3-5-1 |
Away | 3-3 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 20 | FGCU | W, 2-0 |
Oct 23 | Cal St. Fullerton | L, 2-0 |
Oct 27 | at Oral Roberts | W, 2-1 |
Nov 3 | Eastern Illinois | W, 1-0 |
Nov 8 | vs. Purdue Fort Wayne | W, 1-0 |
Nov 10 | at Denver | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 5th | 5 | 3rd |
Shots | 194 | 3rd | 77 | 1st |
Goals scored | 19 | 4th | 12 | 2nd |
Shot percentage | .098 | 4th | .156 | 2nd |
Shots-per game | 12.1 | 2nd | 15.4 | 1st |
Shots on goal | 67 | 4th | 25 | 4th |
SOG percentage | .345 | 6th | .325 | 6th |
Assists | 17 | 4th | 10 | 2nd |
Corner kicks | 81 | 3rd | 24 | 3rd |
Penalty kicks | 1-3 | 5th | 0-0 | 4th |
Yellow cards | 28 | 4th | 11 | 2nd |
Red cards | 3 | 1st | 2 | 1st |
Shutouts | 5 | 2nd | 1 | 3rd |
Home Attendance | 4850 | 2nd | 1007 | 2nd |
Home Attendance average | 539 | 2nd | 504 | 2nd |
Field Players
{kickers={gp=gp, gs=gs, g=g, a=a, p=pts, sh=sh, shpt=sh%, sog=sog, sogpt=sog%, yc=yc, rc=rc, pkp=pk, gw=gw}, kg={gp=gp, gs=gs, gpg=gpg, apg=a/g, ptspg=pts/g, shpg=sh/g, shpt=sh%, sogpg=sog/g, sogpt=sog%}, goalie={ggp=gp, ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=wins, gol=losses, got=ties, shucbo=shutouts}, gg={ggp=gp, ggs=gs, gmpg=min/g, gapg=ga/g, gaa=gaa, svpg=sv/g, svpt=sv%}, all={gol=losses, ptspg=pts/g, gaa=gaa, sogpt=sog%, sog=sog, yc=yc, sogpg=sog/g, got=ties, gow=wins, ggp=gp, svpt=sv%, ggs=gs, pkp=pk, sh=sh, apg=a/g, ga=ga, shucbo=shutouts, gpg=gpg, a=a, gapg=ga/g, sv=sv, gm=min, g=g, gp=gp, gs=gs, shpt=sh%, svpg=sv/g, gmpg=min/g, p=pts, gw=gw, rc=rc, shpg=sh/g}}
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Nil Ayats | Fr | 13 | 10 | .00 | .00 | .00 | 1.31 | .000 | .31 | .235 | |
4 | Seth Rinderknecht | Jr | D | 15 | 14 | .00 | .13 | .13 | .67 | .000 | .13 | .200 |
5 | Denzel Woods | Sr | 16 | 16 | .13 | .13 | .38 | .88 | .143 | .31 | .357 | |
16 | Marcos Bautista | Jr | 16 | 16 | .06 | .06 | .19 | 1.44 | .043 | .38 | .261 | |
14 | Mitch Hammer | So | 16 | 14 | .13 | .06 | .31 | .94 | .133 | .31 | .333 | |
2 | Stevie Siy | So | D | 14 | 13 | .00 | .00 | .00 | .21 | .000 | .07 | .333 |
23 | Martin Veys | Fr | 16 | 14 | .31 | .06 | .69 | 1.50 | .208 | .63 | .417 | |
6 | Ed Gordon | So | D | 16 | 15 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
12 | Billy Hoffman | Sr | D | 11 | 8 | .09 | .00 | .18 | .18 | .500 | .09 | .500 |
26 | Junior Noutoua | Fr | 7 | - | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
1 | Ugo Tritz | Jr | GK | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Oliver Bihuniak | So | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Ethan Bowman | Jr | 12 | 3 | .00 | .00 | .00 | .42 | .000 | .08 | .200 | |
15 | Hugo Ellouk | Fr | D | 16 | 10 | .00 | .13 | .13 | .38 | .000 | .06 | .167 |
7 | Fred Frimpong | Jr | F | 14 | 5 | .00 | .07 | .07 | .57 | .000 | .29 | .500 |
10 | Diego Gutierrez | So | 15 | 15 | .47 | .47 | 1.40 | 3.47 | .135 | 1.60 | .462 | |
17 | Noor Hamadi | Sr | F | 10 | 2 | .10 | .00 | .20 | .50 | .200 | .20 | .400 |
25 | Connor Jokerst | So | 10 | - | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
24 | Gonzalo Ledesma | Jr | D | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
19 | Joey McCain | Jr | D | 8 | - | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
18 | Cole Nelson | Sr | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
22 | Zach Robbins | Fr | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
31 | Matt Smith | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 1.19 | 1.06 | 3.44 | 12.13 | .098 | 4.19 | .345 | |||
Opponent | 16 | 16 | 1.19 | 1.13 | 3.50 | 11.44 | .104 | 4.69 | .410 |
Goalkeepers
{kickers={gp=gp, gs=gs, g=g, a=a, p=pts, sh=sh, shpt=sh%, sog=sog, sogpt=sog%, yc=yc, rc=rc, pkp=pk, gw=gw}, kg={gp=gp, gs=gs, gpg=gpg, apg=a/g, ptspg=pts/g, shpg=sh/g, shpt=sh%, sogpg=sog/g, sogpt=sog%}, goalie={ggp=gp, ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=wins, gol=losses, got=ties, shucbo=shutouts}, gg={ggp=gp, ggs=gs, gmpg=min/g, gapg=ga/g, gaa=gaa, svpg=sv/g, svpt=sv%}, all={gol=losses, ptspg=pts/g, gaa=gaa, sogpt=sog%, sog=sog, yc=yc, sogpg=sog/g, got=ties, gow=wins, ggp=gp, svpt=sv%, ggs=gs, pkp=pk, sh=sh, apg=a/g, ga=ga, shucbo=shutouts, gpg=gpg, a=a, gapg=ga/g, sv=sv, gm=min, g=g, gp=gp, gs=gs, shpt=sh%, svpg=sv/g, gmpg=min/g, p=pts, gw=gw, rc=rc, shpg=sh/g}}
Field Players
{kickers={gp=gp, gs=gs, g=g, a=a, p=pts, sh=sh, shpt=sh%, sog=sog, sogpt=sog%, yc=yc, rc=rc, pkp=pk, gw=gw}, kg={gp=gp, gs=gs, gpg=gpg, apg=a/g, ptspg=pts/g, shpg=sh/g, shpt=sh%, sogpg=sog/g, sogpt=sog%}, goalie={ggp=gp, ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=wins, gol=losses, got=ties, shucbo=shutouts}, gg={ggp=gp, ggs=gs, gmpg=min/g, gapg=ga/g, gaa=gaa, svpg=sv/g, svpt=sv%}, all={gol=losses, ptspg=pts/g, gaa=gaa, sogpt=sog%, sog=sog, yc=yc, sogpg=sog/g, got=ties, gow=wins, ggp=gp, svpt=sv%, ggs=gs, pkp=pk, sh=sh, apg=a/g, ga=ga, shucbo=shutouts, gpg=gpg, a=a, gapg=ga/g, sv=sv, gm=min, g=g, gp=gp, gs=gs, shpt=sh%, svpg=sv/g, gmpg=min/g, p=pts, gw=gw, rc=rc, shpg=sh/g}}
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Nil Ayats | Fr | 13 | 10 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 4 | 0 | 0-0 | 0 | |
4 | Seth Rinderknecht | Jr | D | 15 | 14 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 4 | 1 | 0-0 | 0 |
5 | Denzel Woods | Sr | 16 | 16 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 4 | 0 | 1-1 | 1 | |
16 | Marcos Bautista | Jr | 16 | 16 | 1 | 1 | 3 | 23 | .043 | 6 | .261 | 3 | 0 | 0-0 | 0 | |
14 | Mitch Hammer | So | 16 | 14 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 3 | 0 | 0-0 | 0 | |
2 | Stevie Siy | So | D | 14 | 13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 |
23 | Martin Veys | Fr | 16 | 14 | 5 | 1 | 11 | 24 | .208 | 10 | .417 | 2 | 0 | 0-0 | 2 | |
6 | Ed Gordon | So | D | 16 | 15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
12 | Billy Hoffman | Sr | D | 11 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
26 | Junior Noutoua | Fr | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
1 | Ugo Tritz | Jr | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
21 | Oliver Bihuniak | So | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Ethan Bowman | Jr | 12 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
15 | Hugo Ellouk | Fr | D | 16 | 10 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
7 | Fred Frimpong | Jr | F | 14 | 5 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
10 | Diego Gutierrez | So | 15 | 15 | 7 | 7 | 21 | 52 | .135 | 24 | .462 | 0 | 0 | 0-2 | 3 | |
17 | Noor Hamadi | Sr | F | 10 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
25 | Connor Jokerst | So | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
24 | Gonzalo Ledesma | Jr | D | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Joey McCain | Jr | D | 8 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Cole Nelson | Sr | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
22 | Zach Robbins | Fr | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
31 | Matt Smith | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 19 | 17 | 55 | 194 | .098 | 67 | .345 | 28 | 3 | 1-3 | 7 | |||
Opponent | 16 | 16 | 19 | 18 | 56 | 183 | .104 | 75 | .410 | 30 | 3 | 1-1 | 8 |
Goalkeepers
{kickers={gp=gp, gs=gs, g=g, a=a, p=pts, sh=sh, shpt=sh%, sog=sog, sogpt=sog%, yc=yc, rc=rc, pkp=pk, gw=gw}, kg={gp=gp, gs=gs, gpg=gpg, apg=a/g, ptspg=pts/g, shpg=sh/g, shpt=sh%, sogpg=sog/g, sogpt=sog%}, goalie={ggp=gp, ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=wins, gol=losses, got=ties, shucbo=shutouts}, gg={ggp=gp, ggs=gs, gmpg=min/g, gapg=ga/g, gaa=gaa, svpg=sv/g, svpt=sv%}, all={gol=losses, ptspg=pts/g, gaa=gaa, sogpt=sog%, sog=sog, yc=yc, sogpg=sog/g, got=ties, gow=wins, ggp=gp, svpt=sv%, ggs=gs, pkp=pk, sh=sh, apg=a/g, ga=ga, shucbo=shutouts, gpg=gpg, a=a, gapg=ga/g, sv=sv, gm=min, g=g, gp=gp, gs=gs, shpt=sh%, svpg=sv/g, gmpg=min/g, p=pts, gw=gw, rc=rc, shpg=sh/g}}
Field Players
{kickers={gp=gp, gs=gs, g=g, a=a, p=pts, sh=sh, shpt=sh%, sog=sog, sogpt=sog%, yc=yc, rc=rc, pkp=pk, gw=gw}, kg={gp=gp, gs=gs, gpg=gpg, apg=a/g, ptspg=pts/g, shpg=sh/g, shpt=sh%, sogpg=sog/g, sogpt=sog%}, goalie={ggp=gp, ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=wins, gol=losses, got=ties, shucbo=shutouts}, gg={ggp=gp, ggs=gs, gmpg=min/g, gapg=ga/g, gaa=gaa, svpg=sv/g, svpt=sv%}, all={gol=losses, ptspg=pts/g, gaa=gaa, sogpt=sog%, sog=sog, yc=yc, sogpg=sog/g, got=ties, gow=wins, ggp=gp, svpt=sv%, ggs=gs, pkp=pk, sh=sh, apg=a/g, ga=ga, shucbo=shutouts, gpg=gpg, a=a, gapg=ga/g, sv=sv, gm=min, g=g, gp=gp, gs=gs, shpt=sh%, svpg=sv/g, gmpg=min/g, p=pts, gw=gw, rc=rc, shpg=sh/g}}
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Marcos Bautista | Jr | 5 | 5 | .20 | .20 | .60 | 1.80 | .111 | .40 | .222 | |
14 | Mitch Hammer | So | 5 | 5 | .00 | .20 | .20 | .80 | .000 | .20 | .250 | |
8 | Nil Ayats | Fr | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
6 | Ed Gordon | So | D | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
26 | Junior Noutoua | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Seth Rinderknecht | Jr | D | 4 | 4 | .00 | .25 | .25 | .75 | .000 | .25 | .333 |
1 | Ugo Tritz | Jr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Denzel Woods | Sr | 5 | 5 | .20 | .20 | .60 | 1.40 | .143 | .20 | .143 | |
21 | Oliver Bihuniak | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Ethan Bowman | Jr | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
15 | Hugo Ellouk | Fr | D | 5 | 3 | .00 | .20 | .20 | .40 | .000 | .00 | .000 |
7 | Fred Frimpong | Jr | F | 5 | - | .00 | .20 | .20 | .40 | .000 | .20 | .500 |
10 | Diego Gutierrez | So | 5 | 5 | 1.00 | .80 | 2.80 | 4.20 | .238 | 2.00 | .476 | |
17 | Noor Hamadi | Sr | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
12 | Billy Hoffman | Sr | D | 4 | 3 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
25 | Connor Jokerst | So | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
24 | Gonzalo Ledesma | Jr | D | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
19 | Joey McCain | Jr | D | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
22 | Zach Robbins | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Stevie Siy | So | D | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
23 | Martin Veys | Fr | 5 | 5 | .80 | .00 | 1.60 | 3.00 | .267 | 1.40 | .467 | |
18 | Cole Nelson | Sr | - | - | - | - | - | - | - | - | - | |
31 | Matt Smith | So | GK | - | - | - | - | - | - | - | - | - |
Totals | 5 | 5 | 2.40 | 2.00 | 6.80 | 15.40 | .156 | 5.00 | .325 | |||
Opponent | 5 | 5 | 2.40 | 1.40 | 4.20 | 11.60 | .121 | 4.60 | .397 |
Goalkeepers
{kickers={gp=gp, gs=gs, g=g, a=a, p=pts, sh=sh, shpt=sh%, sog=sog, sogpt=sog%, yc=yc, rc=rc, pkp=pk, gw=gw}, kg={gp=gp, gs=gs, gpg=gpg, apg=a/g, ptspg=pts/g, shpg=sh/g, shpt=sh%, sogpg=sog/g, sogpt=sog%}, goalie={ggp=gp, ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=wins, gol=losses, got=ties, shucbo=shutouts}, gg={ggp=gp, ggs=gs, gmpg=min/g, gapg=ga/g, gaa=gaa, svpg=sv/g, svpt=sv%}, all={gol=losses, ptspg=pts/g, gaa=gaa, sogpt=sog%, sog=sog, yc=yc, sogpg=sog/g, got=ties, gow=wins, ggp=gp, svpt=sv%, ggs=gs, pkp=pk, sh=sh, apg=a/g, ga=ga, shucbo=shutouts, gpg=gpg, a=a, gapg=ga/g, sv=sv, gm=min, g=g, gp=gp, gs=gs, shpt=sh%, svpg=sv/g, gmpg=min/g, p=pts, gw=gw, rc=rc, shpg=sh/g}}
Field Players
{kickers={gp=gp, gs=gs, g=g, a=a, p=pts, sh=sh, shpt=sh%, sog=sog, sogpt=sog%, yc=yc, rc=rc, pkp=pk, gw=gw}, kg={gp=gp, gs=gs, gpg=gpg, apg=a/g, ptspg=pts/g, shpg=sh/g, shpt=sh%, sogpg=sog/g, sogpt=sog%}, goalie={ggp=gp, ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=wins, gol=losses, got=ties, shucbo=shutouts}, gg={ggp=gp, ggs=gs, gmpg=min/g, gapg=ga/g, gaa=gaa, svpg=sv/g, svpt=sv%}, all={gol=losses, ptspg=pts/g, gaa=gaa, sogpt=sog%, sog=sog, yc=yc, sogpg=sog/g, got=ties, gow=wins, ggp=gp, svpt=sv%, ggs=gs, pkp=pk, sh=sh, apg=a/g, ga=ga, shucbo=shutouts, gpg=gpg, a=a, gapg=ga/g, sv=sv, gm=min, g=g, gp=gp, gs=gs, shpt=sh%, svpg=sv/g, gmpg=min/g, p=pts, gw=gw, rc=rc, shpg=sh/g}}
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Marcos Bautista | Jr | 5 | 5 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 2 | 0 | 0-0 | 0 | |
14 | Mitch Hammer | So | 5 | 5 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
8 | Nil Ayats | Fr | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
6 | Ed Gordon | So | D | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
26 | Junior Noutoua | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
4 | Seth Rinderknecht | Jr | D | 4 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 1 | 0-0 | 0 |
1 | Ugo Tritz | Jr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
5 | Denzel Woods | Sr | 5 | 5 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 1 | 0 | 0-0 | 0 | |
21 | Oliver Bihuniak | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Ethan Bowman | Jr | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
15 | Hugo Ellouk | Fr | D | 5 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Fred Frimpong | Jr | F | 5 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
10 | Diego Gutierrez | So | 5 | 5 | 5 | 4 | 14 | 21 | .238 | 10 | .476 | 0 | 0 | 0-0 | 2 | |
17 | Noor Hamadi | Sr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Billy Hoffman | Sr | D | 4 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
25 | Connor Jokerst | So | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
24 | Gonzalo Ledesma | Jr | D | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Joey McCain | Jr | D | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Zach Robbins | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Stevie Siy | So | D | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Martin Veys | Fr | 5 | 5 | 4 | 0 | 8 | 15 | .267 | 7 | .467 | 0 | 0 | 0-0 | 2 | |
18 | Cole Nelson | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
31 | Matt Smith | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 5 | 5 | 12 | 10 | 34 | 77 | .156 | 25 | .325 | 11 | 2 | 0-0 | 4 | |||
Opponent | 5 | 5 | 7 | 7 | 21 | 58 | .121 | 23 | .397 | 10 | 1 | 1-1 | 1 |
Goalkeepers
{kickers={gp=gp, gs=gs, g=g, a=a, p=pts, sh=sh, shpt=sh%, sog=sog, sogpt=sog%, yc=yc, rc=rc, pkp=pk, gw=gw}, kg={gp=gp, gs=gs, gpg=gpg, apg=a/g, ptspg=pts/g, shpg=sh/g, shpt=sh%, sogpg=sog/g, sogpt=sog%}, goalie={ggp=gp, ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=wins, gol=losses, got=ties, shucbo=shutouts}, gg={ggp=gp, ggs=gs, gmpg=min/g, gapg=ga/g, gaa=gaa, svpg=sv/g, svpt=sv%}, all={gol=losses, ptspg=pts/g, gaa=gaa, sogpt=sog%, sog=sog, yc=yc, sogpg=sog/g, got=ties, gow=wins, ggp=gp, svpt=sv%, ggs=gs, pkp=pk, sh=sh, apg=a/g, ga=ga, shucbo=shutouts, gpg=gpg, a=a, gapg=ga/g, sv=sv, gm=min, g=g, gp=gp, gs=gs, shpt=sh%, svpg=sv/g, gmpg=min/g, p=pts, gw=gw, rc=rc, shpg=sh/g}}
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 24 | UC Davis | L, 1-0 | 0 | 12 | .000 | 0 | 9 | 4 | 0 |
Aug 26 | Clemson | L, 1-0 | 0 | 9 | .000 | 3 | 6 | 4 | 0 |
Aug 31 | Missouri St. | L, 2-0 | 0 | 16 | .000 | 3 | 7 | 0 | 0 |
Sep 7 | Utah Valley | W, 2-0 | 3 | 7 | .286 | 7 | 3 | 2 | 0 |
Sep 12 | at UCLA | L, 2-1 | 0 | 3 | .333 | 3 | 1 | 2 | 0 |
Sep 22 | Denver | L, 4-3 | 2 | 9 | .333 | 6 | 3 | 4 | 2 |
Sep 29 | at Purdue Fort Wayne | W, 4-1 | 3 | 14 | .286 | 1 | 5 | 3 | 0 |
Oct 3 | Campbell | T, 0-0 | 0 | 14 | .000 | 4 | 9 | 0 | 0 |
Oct 6 | at Drake | - | - | - | - | - | - | - | |
Oct 9 | at SMU | - | - | - | - | - | - | - | |
Oct 13 | at Western Illinois | W, 2-1 | 1 | 7 | .286 | 5 | 2 | 3 | 0 |
Oct 16 | at Bradley | L, 3-1 | 1 | 16 | .063 | 2 | 7 | 1 | 0 |
Oct 20 | FGCU | W, 2-0 | 1 | 11 | .182 | 5 | 3 | 1 | 1 |
Oct 23 | Cal St. Fullerton | L, 2-0 | 0 | 9 | .000 | 3 | 3 | 1 | 0 |
Oct 27 | at Oral Roberts | W, 2-1 | 2 | 28 | .071 | 4 | 9 | 1 | 0 |
Nov 3 | Eastern Illinois | W, 1-0 | 2 | 19 | .053 | 0 | 5 | 0 | 0 |
Nov 8 | vs. Purdue Fort Wayne | W, 1-0 | 2 | 6 | .167 | 4 | 7 | 0 | 0 |
Nov 10 | at Denver | L, 1-0 | 0 | 14 | .000 | 6 | 2 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 194 | 19 | 1.19 | 17 | 55 | 19 | 1.16 | .098 | 12.1 | 81 | 56 | 5 | 28 | 3 |
Conference | 5 | 77 | 12 | 2.40 | 10 | 34 | 7 | 1.36 | .156 | 15.4 | 24 | 16 | 1 | 11 | 2 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 106 | 8 | 0.89 | 8 | 24 | 10 | 1.08 | .075 | 11.8 | 48 | 31 | 4 | 16 | 3 |
Away | 6 | 82 | 10 | 1.67 | 7 | 27 | 9 | 1.46 | .122 | 13.7 | 26 | 21 | 0 | 12 | 0 |
Neutral | 1 | 6 | 1 | 1.00 | 2 | 4 | 0 | 0.00 | .167 | 6.0 | 7 | 4 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 7 | 92 | 14 | 2.00 | 14 | 42 | 3 | 0.42 | .152 | 13.1 | 34 | 26 | 4 | 10 | 1 |
Losses | 8 | 88 | 5 | 0.63 | 3 | 13 | 16 | 2.00 | .057 | 11.0 | 38 | 26 | 0 | 18 | 2 |
- |
|||||||||||||||
August | 3 | 37 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | .000 | 12.3 | 22 | 6 | 0 | 8 | 0 |
September | 4 | 33 | 10 | 2.50 | 8 | 28 | 7 | 1.75 | .303 | 8.3 | 12 | 17 | 1 | 11 | 2 |
October | 6 | 85 | 7 | 1.17 | 5 | 19 | 7 | 1.10 | .082 | 14.2 | 33 | 23 | 2 | 7 | 1 |
November | 3 | 39 | 2 | 0.67 | 4 | 8 | 1 | 0.33 | .051 | 13.0 | 14 | 10 | 2 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 24 | UC Davis | L, 1-0 | 1248 |
Aug 26 | Clemson | L, 1-0 | 565 |
Aug 31 | Missouri St. | L, 2-0 | 403 |
Sep 7 | Utah Valley | W, 2-0 | 412 |
Sep 12 | at UCLA | L, 2-1 | 432 |
Sep 22 | Denver | L, 4-3 | 773 |
Sep 29 | at Purdue Fort Wayne | W, 4-1 | 0 |
Oct 3 | Campbell | T, 0-0 | 305 |
Oct 6 | at Drake | - | |
Oct 9 | at SMU | - | |
Oct 13 | at Western Illinois | W, 2-1 | 116 |
Oct 16 | at Bradley | L, 3-1 | 210 |
Oct 20 | FGCU | W, 2-0 | 456 |
Oct 23 | Cal St. Fullerton | L, 2-0 | 454 |
Oct 27 | at Oral Roberts | W, 2-1 | 222 |
Nov 3 | Eastern Illinois | W, 1-0 | 234 |
Nov 8 | vs. Purdue Fort Wayne | W, 1-0 | 175 |
Nov 10 | at Denver | L, 1-0 | 401 |