Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
September | ||||||
Sep. 21 | Oral Roberts | Ark.-Fort Smith | TBA |
|
||
Fort Smith, Ark. - Fort Smith Athletic Club | ||||||
Sep. 29 | Oral Roberts | ITA All-American | TBA |
|
||
@ University of Tulsa | ||||||
Sep. 30 | Oral Roberts | ITA All-American | TBA |
|
||
@ University of Tulsa | ||||||
October | ||||||
Oct. 01 | Oral Roberts | ITA All-American | TBA |
|
||
@ University of Tulsa | ||||||
Oct. 02 | Oral Roberts | ITA All-American | TBA |
|
||
@ University of Tulsa | ||||||
Oct. 12 | ORU Invite | Oral Roberts | TBA |
|
||
Lafortune Tennis Center | ||||||
Oct. 13 | ORU Invite | Oral Roberts | TBA |
|
||
Lafortune Tennis Center | ||||||
Oct. 18 | Oral Roberts | ITA Regionals | TBA |
|
||
@ University of Tulsa | ||||||
Oct. 19 | Oral Roberts | ITA Regionals | TBA |
|
||
@ University of Tulsa | ||||||
Oct. 20 | Oral Roberts | ITA Regionals | TBA |
|
||
@ University of Tulsa | ||||||
Oct. 21 | Oral Roberts | ITA Regionals | TBA |
|
||
@ University of Tulsa | ||||||
Oct. 22 | Oral Roberts | ITA Regionals | TBA |
|
||
@ University of Tulsa | ||||||
January | ||||||
Jan. 19 | Omaha | 0 | Oklahoma St. | 7 | Final |
|
Jan. 19 | Northern Ill. | 3 | Drake | 4 | Final |
|
Jan. 19 | Denver | 2 | Wichita St. | 5 | Final |
|
Jan. 19 | Tennessee Tech | 1 | Drake | 6 | Final |
|
Jan. 20 | Purdue | 2 | Drake | 4 | Final |
|
Jan. 20 | Omaha | 0 | Oklahoma | 7 | Final |
|
Jan. 20 | Illinois State * | 2 | Drake | 5 | Final |
|
Jan. 21 | Tennessee Tech | 4 | Illinois State | 0 | Final |
|
@ Des Moines, Iowa | ||||||
Jan. 23 | Northern Colo. | 0 | Denver | 7 | Final |
|
Jan. 25 | North Dakota | 0 | Iowa | 7 | Final |
|
Jan. 25 | Northern Ill. | 1 | Omaha | 4 | Final |
|
Jan. 25 | Ark.-Pine Bluff | 0 | Oral Roberts | 7 | Final |
|
Case Tennis Center - University of Tulsa | ||||||
Jan. 25 | Cardinal Stritch | 0 | Valparaiso | 7 | Final |
|
Jan. 25 | Northern Ill. | 3 | Omaha | 4 | Final |
|
Jan. 26 | Drake | 0 | Oklahoma | 4 | Final |
|
2019 ITA Kick-Off Weekend | ||||||
Jan. 26 | Colorado St.-Pueblo | 0 | Denver | 7 | Final |
|
Jan. 26 | Illinois Tech | 0 | Illinois State | 7 | Final |
|
Jan. 26 | Illinois Tech | 0 | Illinois State | 7 | Final |
|
Jan. 26 | Abilene Christian | 7 | Oral Roberts | 0 | Final |
|
Philcrest Tennis Center | ||||||
Jan. 26 | Weber St. | 2 | Denver | 5 | Final |
|
Jan. 27 | North Dakota | 8 | Carleton | 1 | Final |
|
Rochester, Minn. (Rochester Athletic Club) | ||||||
Jan. 27 | Omaha | 0 | Tulsa | 7 | Final |
|
Jan. 27 | Vanderbilt | 4 | Drake | 2 | Final |
|
@ Norman, Okla. | ||||||
Jan. 27 | Omaha | 1 | Abilene Christian | 4 | Final |
|
@ Tulsa, Okla. | ||||||
February | ||||||
Feb. 01 | Chicago State | 1 | Illinois State | 6 | Final |
|
Feb. 01 | Wis.-Green Bay | 1 | Valparaiso | 6 | Final |
|
Feb. 01 | Air Force | 0 | Denver | 7 | Final |
|
Feb. 01 | Illinois State | 6 | Chicago State | 0 | Final |
|
Feb. 01 | Oral Roberts | 0 | Tulsa | 7 | Final |
|
Tulsa, Okla. | ||||||
Feb. 02 | Gust. Adolphus | 2 | North Dakota | 5 | Final |
|
Grand Forks, N.D. | ||||||
Feb. 02 | Kansas City | 3 | Illinois State | 4 | Final |
|
Feb. 03 | Northern Ill. | 4 | Illinois State | 3 | Final |
|
Feb. 03 | Marquette | 5 | Valparaiso | 2 | Final |
|
Feb. 03 | Omaha | 0 | Arkansas | 7 | Final |
|
Feb. 08 | Ill.-Springfield | 2 | Illinois State | 5 | Final |
|
Feb. 08 | Eastern Illinois | 1 | Illinois State | 6 | Final |
|
Feb. 09 | Denver | 3 | Nebraska | 4 | Final |
|
Feb. 09 | Youngstown St. | 1 | Valparaiso | 6 | Final |
|
Feb. 09 | Kansas City | 4 | Oral Roberts | 0 | Final |
|
Philcrest Tennis Center | ||||||
Feb. 10 | Dartmouth | 4 | Drake | 3 | Final |
|
Feb. 10 | Omaha | 0 | Nebraska | 4 | Final |
|
Feb. 15 | North Dakota | 7 | Tennessee St. | 0 | Final |
|
Feb. 15 | Eastern Illinois | 1 | Valparaiso | 6 | Final |
|
Feb. 15 | Omaha | 2 | Iowa | 5 | Final |
|
Feb. 15 | Utah St. | 2 | Drake | 5 | Final |
|
Feb. 16 | North Dakota | 2 | Lipscomb | 5 | Final |
|
Nashville, Tenn. | ||||||
Feb. 16 | Indiana | 1 | Drake | 4 | Final |
|
Feb. 17 | North Dakota | 0 | Chattanooga | 7 | Final |
|
Feb. 17 | Valparaiso * | 2 | Denver | 5 | Final |
|
Feb. 17 | Wis.-Green Bay | 1 | Illinois State | 6 | Final |
|
Feb. 17 | UC Santa Barb. | 3 | Drake | 4 | Final |
|
Feb. 22 | Oregon | 6 | Drake | 1 | Final |
|
Feb. 22 | Valparaiso * | 6 | Oral Roberts | 1 | Final |
|
Bernis Duke Tennis Center | ||||||
Feb. 22 | Omaha * | 1 | Drake | 6 | Final |
|
Feb. 23 | Nebraska | 4 | North Dakota | 1 | Final |
|
@ Des Moines, Iowa | ||||||
Feb. 23 | Valparaiso | 7 | Lamar | 0 | Final |
|
@ Tulsa, Okla. | ||||||
Feb. 23 | North Dakota * | 1 | Drake | 6 | Final |
|
Feb. 23 | Denver | 2 | Brigham Young | 5 | Final |
|
Feb. 23 | Nebraska | 2 | Drake | 5 | Final |
|
Feb. 24 | Lamar | 1 | Oral Roberts | 4 | Final |
|
Bernis Duke Tennis Center | ||||||
Feb. 27 | Illinois State | 7 | Saint Louis | 0 | Final |
|
Feb. 28 | Western Mich. | 4 | Valparaiso | 3 | Final |
|
March | ||||||
Mar. 01 | Denver | 1 | Utah St. | 6 | Final |
|
Mar. 01 | Omaha | 5 | Creighton | 2 | Final |
|
Mar. 01 | Oral Roberts * | 1 | Drake | 6 | Final |
|
@ Wichita, Kan. | ||||||
Mar. 01 | Drake | 2 | Wichita St. | 4 | Final |
|
Mar. 02 | Chicago State | 1 | Omaha | 6 | Final |
|
Mar. 02 | North Dakota | 4 | Wis.-Green Bay | 3 | Final |
|
Mar. 02 | Illinois State | 4 | Ill.-Chicago | 3 | Final |
|
Mar. 03 | Denver | 0 | Utah | 4 | Final |
|
Mar. 03 | Drake | 1 | Minnesota | 6 | Final |
|
Mar. 04 | Hampton | 0 | Valparaiso | 7 | Final |
|
@ Orlando, Fla. | ||||||
Mar. 05 | Furman | Valparaiso | Cancelled |
|
||
@ Orlando, Fla. | ||||||
Mar. 06 | Valparaiso | 6 | Rollins | 1 | Final |
|
Winter Park, Fla. | ||||||
Mar. 07 | Valparaiso | 6 | Appalachian State | 1 | Final |
|
@ Orlando, Fla. | ||||||
Mar. 08 | Omaha | 4 | Kansas City | 3 | Final |
|
Mar. 08 | Drake | 3 | Iowa | 4 | Final |
|
Mar. 09 | Northern Ill. | 2 | Valparaiso | 5 | Final |
|
@ Orlando, Fla. | ||||||
Mar. 09 | North Dakota | 4 | Florida Southern | 3 | Final |
|
Mar. 09 | Denver | 4 | UNLV | 1 | Final |
|
@ San Luis Obispo, Cali. | ||||||
Mar. 10 | Drake | 6 | Western Mich. | 1 | Final |
|
Mar. 10 | Air Force | 3 | Omaha | 4 | Final |
|
Mar. 10 | North Dakota | 0 | Stetson | 7 | Final |
|
Mar. 10 | Midland University | 1 | Omaha | 6 | Final |
|
Mar. 10 | Denver | 1 | Cal Poly | 6 | Final |
|
Mar. 10 | Oral Roberts | 0 | Oklahoma St. | 4 | Final |
|
Mar. 10 | Drake | 4 | Michigan St. | 3 | Final |
|
Mar. 11 | Southern Utah | 2 | Illinois State | 5 | Final |
|
Mar. 12 | Samford | 5 | North Dakota | 2 | Final |
|
@ Orlando, Fla. | ||||||
Mar. 12 | Illinois State | 2 | UNLV | 5 | Final |
|
Mar. 12 | Ark.-Fort Smith | Oral Roberts | Postponed |
|
||
Bernis Duke Tennis Center | ||||||
Mar. 13 | North Dakota | 4 | USC Upstate | 1 | Final |
|
@ DeLand, Fla. | ||||||
Mar. 14 | Illinois State | 1 | UC Riverside | 6 | Final |
|
Mar. 14 | Denver | Boise St. | Cancelled |
|
||
Mar. 15 | Oral Roberts | 1 | Hawaii | 6 | Final |
|
Mar. 15 | North Dakota | 4 | Bethune-Cookman | 1 | Final |
|
Mar. 15 | UTSA | Denver | Cancelled |
|
||
Mar. 16 | Drake | 2 | Tulsa | 5 | Final |
|
Mar. 17 | Oral Roberts | 0 | Grand Canyon | 7 | Final |
|
@ Honolulu, Hawaii | ||||||
Mar. 17 | Northern Ariz. | 4 | Denver | 3 | Final |
|
Mar. 18 | New Mexico | 1 | Drake | 4 | Final |
|
Mar. 19 | Oral Roberts | 4 | Hawaii Pacific | 3 | Final |
|
@ Honolulu, Hawaii | ||||||
Mar. 19 | Omaha | 1 | Azusa Pacific | 6 | Final |
|
Mar. 20 | Drake | 0 | Arizona | 4 | Final |
|
Mar. 20 | Omaha | 0 | Pepperdine | 7 | Final |
|
Mar. 22 | Drake | 2 | Tulane | 4 | Final |
|
@ San Diego, Calif. | ||||||
Mar. 23 | Drake | 1 | San Diego St. | 4 | Final |
|
Mar. 23 | Butler | 3 | Valparaiso | 4 | Final |
|
Mar. 23 | Illinois State * | 2 | North Dakota | 5 | Final |
|
Mar. 24 | Wichita St. | 4 | Drake | 1 | Final |
|
@ San Diego, Calif. | ||||||
Mar. 29 | Augustana (S.D.) | 1 | North Dakota | 6 | Final |
|
Mar. 29 | Concordia-M'head | 0 | North Dakota | 7 | Final |
|
Choice Health & Fitness | ||||||
Mar. 29 | Oral Roberts * | 4 | Omaha | 3 | Final |
|
Mar. 30 | Drake * | 3 | Denver | 4 | Final |
|
Mar. 30 | Valparaiso * | 5 | Illinois State | 2 | Final |
|
Mar. 30 | Marquette | 6 | Omaha | 1 | Final |
|
Mar. 30 | Prairie State College | 0 | Illinois State | 7 | Final |
|
Mar. 31 | UC Santa Barb. | 4 | Denver | 1 | Final |
|
Mar. 31 | Illinois State | 1 | Louisville | 5 | Final |
|
April | ||||||
Apr. 01 | John Brown | 0 | Oral Roberts | 7 | Final |
|
Bernis Duke Tennis Center | ||||||
Apr. 05 | Temple | 4 | Oral Roberts | 1 | Final |
|
Bernis Duke Tennis Center | ||||||
Apr. 06 | Drake * | 6 | Valparaiso | 1 | Final |
|
Apr. 06 | Denver * | 5 | Oral Roberts | 2 | Final |
|
Bernis Duke Tennis Center | ||||||
Apr. 06 | Illinois State * | 3 | Omaha | 4 | Final |
|
Apr. 06 | North Dakota | 3 | Creighton | 4 | Final |
|
Apr. 06 | Drake | 4 | DePaul | 1 | Final |
|
Apr. 07 | North Dakota * | 5 | Omaha | 2 | Final |
|
Apr. 07 | Illinois State | 2 | Creighton | 5 | Final |
|
Apr. 12 | Denver * | 6 | Illinois State | 1 | Final |
|
Apr. 13 | Oral Roberts * | 4 | North Dakota | 3 | Final |
|
Apr. 13 | Omaha * | 0 | Valparaiso | 7 | Final |
|
Apr. 13 | Drake | 4 | Old Dominion | 3 | Final |
|
Apr. 14 | Denver * | 6 | North Dakota | 1 | Final |
|
Apr. 14 | Omaha | 0 | Notre Dame | 7 | Final |
|
Apr. 18 | Omaha | 3 | Northern Colo. | 4 | Final |
|
Apr. 19 | Omaha * | 1 | Denver | 6 | Final |
|
Apr. 20 | Oral Roberts * | 3 | Illinois State | 4 | Final |
|
Apr. 20 | North Dakota * | 1 | Valparaiso | 6 | Final |
|
Apr. 21 | North Dakota | 3 | Chicago State | 4 | Final |
|
Apr. 21 | New Mexico | 3 | Denver | 4 | Final |
|
Apr. 21 | Illinois State | 1 | Iowa | 6 | Final |
|
Apr. 26 | Oral Roberts % | 1 | Denver | 4 | Final | |
2019 Summit League Men's Tennis Championship Semifinal #1 @ Tulsa, Okla. - Hosted by Oral Roberts | ||||||
Apr. 26 | Valparaiso % | 1 | Drake | 4 | Final | |
2019 Summit League Men's Tennis Championship Semifinal #2 @ Tulsa, Okla. - Hosted by Oral Roberts | ||||||
Apr. 27 | Drake % | 4 | Denver | 3 | Final | |
2019 Summit League Men's Tennis Championship @ Tulsa, Okla. - Hosted by Oral Roberts |