2018 Softball Schedule : South Dakota State
Overall
24-12
Pct.
.667
Conf.
5-3
Pct.
.625
Streak
Won 1
Home
0-0
Away
7-3
Neutral
17-9
Games
36
Runs
224
Batting Avg.
.315
On Base %
.393
Slugging %
.478
Home Runs
28
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Feb. 09 | vs. Kansas City @ Cedar Falls, Iowa | W, 5-3 | Final | ||
vs. Southeast Mo. St. @ Cedar Falls, Iowa | L, 4-1 | Final | |||
Feb. 10 | vs. Northern Iowa @ Cedar Falls, Iowa | L, 5-2 | Final | ||
vs. Drake @ Cedar Falls, Iowa | L, 10-2 | Final - 6 innings | |||
Feb. 11 | vs. Wis.-Green Bay @ Cedar Falls, Iowa | W, 19-12 | Final | ||
Feb. 18 | vs. Canisius @ Jacksonville, Fla. | Cancelled |
|
||
Feb. 25 | vs. Stephen F. Austin @ Conway, AR | W, 7-2 | Final | ||
vs. Austin Peay @ Conway, Ark. | W, 12-4 | Final - 6 innings | |||
Feb. 26 | vs. ULM @ Conway, Ark. | L, 9-3 | Final | ||
vs. Ark.-Pine Bluff @ Conway, Ark. | W, 9-0 | Final - 5 innings | |||
Feb. 27 | vs. Kansas @ Lawrence, Kan. | W, 7-4 | Final | ||
vs. Kansas @ Lawrence, Kan. | L, 5-1 | Final | |||
March | |||||
Mar. 06 | vs. Penn @ Clearwater, Fla. | W, 7-6 | Final - 9 innings | ||
vs. Niagara @ Clearwater, FL | W, 9-6 | Final | |||
Mar. 07 | vs. Central Mich. @ Clearwater, FL | W, 8-0 | Final - 5 innings | ||
vs. Loyola (IL) @ Clearwater, FL | L, 2-1 | Final | |||
Mar. 09 | vs. Seton Hall @ Clearwater, Fla. | W, 6-1 | Final | ||
vs. Bethune-Cookman @ Clearwater, Fla. | L, 3-1 | Final | |||
Mar. 10 | vs. Central Conn. St. @ Clearwater, FL | Under Armour Showcase - Clearwater, FL | W, 2-0 | Final | |
vs. Maine @ Clearwater, FL | W, 8-0 | Final - 5 innings | |||
Mar. 11 | vs. Quinnipiac @ Clearwater, FL | W, 10-8 | Final | ||
vs. Delaware St. @ Clearwater, FL | W, 15-12 | Final | |||
Mar. 14 | at Nebraska | L, 8-2 | Final | ||
at Nebraska | L, 12-3 | Final - 5 innings | |||
Mar. 21 | at Iowa | W, 4-1 | Final | ||
at Iowa | W, 5-2 | Final | |||
Mar. 23 | at Kansas City | W, 6-4 | Final | ||
Mar. 24 | at Kansas City | W, 9-4 | Final | ||
at Kansas City | W, 9-2 | Final | |||
Mar. 25 | at Kansas City | Cancelled |
|
||
Mar. 30 | at Omaha * | W, 9-1 | Final - 5 innings | ||
at Omaha * | W, 11-7 | Final - 9 innings | |||
Mar. 31 | at Omaha * | L, 8-6 | Final | ||
April | |||||
Apr. 05 | vs. South Dakota * @ Omaha, Neb. | W, 5-4 | Final | ||
vs. South Dakota * @ Omaha, Neb. | L, 7-0 | Final | |||
Apr. 07 | vs. South Dakota * @ Sioux Falls, S.D. | W, 7-0 | Final | ||
Apr. 11 | Drake | Cancelled |
|
||
Apr. 12 | vs. North Dakota State * @ Sioux Falls, S.D. | L, 9-2 | Final | ||
vs. North Dakota State * @ Sioux Falls, S.D. | W, 11-3 | Final - 5 innings | |||
Apr. 13 | vs. North Dakota State * @ Sioux Falls, S.D. | Cancelled |
|
||
Apr. 17 | at North Dakota | Cancelled |
|
||
at North Dakota | Cancelled |
|
|||
Apr. 21 | at Fort Wayne * | 10:00 AM |
|
||
at Fort Wayne * | 12:30 PM |
|
|||
Apr. 22 | at Fort Wayne * | 10:00 AM |
|
||
Apr. 24 | Dakota St. | 3:00 PM |
|
||
Dakota St. | 5:00 PM |
|
|||
Apr. 28 | at Western Illinois * | TV: ESPN3 | TBA | ||
Apr. 29 | at Western Illinois * | TBA | |||
at Western Illinois * | TBA |
|
|||
May | |||||
May. 01 | North Dakota | 3:00 PM |
|
||
North Dakota | 5:00 PM |
|
* Conference
Bold team: Home event