2017-18 Women's Basketball Schedule : North Dakota State
Overall
9-20
Pct.
.310
Conf.
2-12
Pct.
.143
Streak
Lost 3
Home
6-8
Away
2-10
Neutral
1-2
Games
29
Pts per game
67.2
FG %
42.4
3PT %
36.6
FT %
72.4
Reb per game
36.0
Ast per game
15.9
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Nov. 10 | Mayville State | TV: MidcoSN / ESPN3 | W, 87-43 | Final | |
Nov. 12 | NJIT | TV: MidcoSN / ESPN3 | W, 105-58 | Final | |
Nov. 17 | UMass | TV: MidcoSN / ESPN3 | W, 82-70 | Final | |
Nov. 19 | Valley City State | TV: MidcoSN2 / ESPN3 | W, 67-58 | Final | |
Nov. 25 | at Navy | Navy Classic | L, 67-54 | Final | |
Nov. 26 | vs. UMBC @ Annapolis, Md. | Navy Classic | W, 67-53 | Final | |
Nov. 29 | at Colorado | L, 108-59 | Final | ||
December | |||||
Dec. 01 | at Milwaukee | TV: ESPN3 | L, 74-38 | Final | |
Dec. 05 | UT Rio Grande Valley | TV: MidcoSN / ESPN3 | L, 82-79 | Final | |
Dec. 09 | at North Dakota | TV: MidcoSN2 / ESPN3 | L, 79-68 | Final | |
Dec. 16 | Cal Poly | TV: MidcoSN / ESPN3 | L, 73-69 | Final | |
Dec. 20 | at FIU | FIU Holiday Tournament | W, 71-68 | Final | |
Dec. 21 | vs. Central Arkansas @ Miami, Fla. | FIU Holiday Tournament | L, 68-45 | Final | |
Dec. 29 | Dakota State | TV: MidcoSN / ESPN3 | W, 97-42 | Final | |
January | |||||
Jan. 02 | South Dakota * | TV: MidcoSN / ESPN3 | L, 82-67 | Final | |
Jan. 06 | at South Dakota State * | L, 83-63 | Final | ||
Jan. 11 | at Oral Roberts * | L, 71-48 | Final | ||
Jan. 13 | at Denver * | L, 98-79 | Final | ||
Jan. 20 | Purdue Fort Wayne * | TV: MidcoSN2 / ESPN3 | W, 72-56 | Final | |
Jan. 24 | at Omaha * | L, 80-67 | Final | ||
Jan. 27 | at Western Illinois * | TV: ESPN3 | L, 97-72 | Final | |
February | |||||
Feb. 01 | South Dakota State * | TV: MidcoSN2 / ESPN3 | L, 85-64 | Final | |
Feb. 03 | at South Dakota * | L, 80-54 | Final | ||
Feb. 08 | Oral Roberts * | L, 64-57 | Final | ||
Feb. 10 | Denver * | TV: MidcoSN / ESPN3 | L, 78-73 | Final | |
Feb. 15 | at Purdue Fort Wayne * | W, 66-52 | Final | ||
Feb. 22 | Western Illinois * | TV: MidcoSN2 / ESPN3 | L, 77-60 | Final | |
Feb. 24 | Omaha * | TV: MidcoSN2 / ESPN3 | L, 59-57 | Final | |
March | |||||
Mar. 03 | vs. (2) South Dakota State % @ Sioux Falls, S.D. | Summit League Quarterfinal | TV: ESPN3 / MidcoSN | L, 87-62 | Final |
* Conference
% Post season
Bold team: Home event