South Dakota at Washington State
@ Pullman, Wash (Bohler Gym)
9/7/2013 at 8:04 pm
@ Pullman, Wash (Bohler Gym)
9/7/2013 at 8:04 pm
South Dakota
0 |
Washington St.
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
South Dakota (5-3) | 16 | 17 | 22 | 0 |
Washington St. (7-0) | 25 | 25 | 25 | 3 |
South Dakota |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 33 | .273 |
2 | 9 | 5 | 39 | .103 |
3 | 16 | 8 | 36 | .222 |
Washington St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 1 | 34 | .441 |
2 | 17 | 4 | 44 | .295 |
3 | 12 | 3 | 33 | .273 |
South Dakota |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Melissa Firtko * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
4 | Audrey Reeg | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 5.5 |
9 | Tori Kroll * | 3 | 5 | 0 | 7 | .714 | 31 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
10 | Lindsey Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kendall Kritenbrink * | 3 | 11 | 4 | 35 | .200 | 0 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 13.0 |
13 | Kelsey Biltoft * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
15 | Kaitlyn Hastings * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
16 | Amber Aschoff | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
17 | Sydney Dimke * | 3 | 3 | 4 | 20 | -.050 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 2 | 0 | 3.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 17 | 108 | .194 | 38 | 0 | 6 | 6 | 48 | 1 | 8 | 4 | 1 | 43.0 |
Washington St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lum, Shawna * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
2 | Sommer, Kate | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
5 | Harris, Jaicee * | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
7 | Allen, Emmy | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
10 | Glab, Marcelina * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 9.0 |
11 | Irwin, Camryn * | 3 | 2 | 0 | 2 | 1.000 | 37 | 2 | 4 | 0 | 5 | 0 | 2 | 2 | 0 | 5.0 |
14 | MacDonald, Haley | 1 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Hardaway, Ver'Leea * | 3 | 7 | 0 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
17 | Stephens, Tani | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
22 | Holt, Kyra * | 3 | 13 | 2 | 36 | .306 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
Totals | 45 | 8 | 111 | .333 | 44 | 6 | 8 | 0 | 48 | 0 | 14 | 3 | 0 | 58.0 |
Other Information |
---|
Arena: Bohler Gym Attendance: 444 Time: 1:26 1st Referee: Virginia Hays 2nd Referee: Rusty Wellman Scorer: Linda Wilson |
* = Starter