North Dakota State at Kansas
@ Lawrence, Kan. (Horejsi Center)
9/20/2013 at 12 pm
@ Lawrence, Kan. (Horejsi Center)
9/20/2013 at 12 pm
North Dakota State
0 |
Kansas
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
North Dakota State (0-10) | 18 | 14 | 18 | 0 |
Kansas (8-3) | 25 | 25 | 25 | 3 |
North Dakota State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 29 | .103 |
2 | 10 | 7 | 33 | .091 |
3 | 13 | 5 | 38 | .211 |
Kansas |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 5 | 32 | .406 |
2 | 18 | 2 | 27 | .593 |
3 | 20 | 5 | 37 | .405 |
North Dakota State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ariel Listebarger | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
3 | Emily Minnick * | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 8.0 |
4 | Dani DeGagne | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Jackie Lee * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Danielle Dombeck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Monica Claxton * | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
10 | Hadley Steffen | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
11 | Hannah Jessen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Emily Miron * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
13 | Jenni Fassbender * | 3 | 14 | 4 | 42 | .238 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
15 | Morgan Samec | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Emily Milligan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 18 | 100 | .140 | 32 | 0 | 1 | 0 | 26 | 1 | 6 | 1 | 0 | 36.0 |
Kansas |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Albers,Chelsea * | 3 | 14 | 0 | 20 | .700 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 15.0 |
2 | Wehrs,Kara | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Riley,Brianne | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
4 | Mcclinton,Sara | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
5 | Wait,Cassie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Hanson,Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Dockery,Tiana * | 3 | 14 | 1 | 23 | .565 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
9 | Jarmoc,Caroline * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
10 | Soucie,Tayler | 2 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10.0 |
12 | Wehrs,Amy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Mathieu,Jaime * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
16 | Hall,Janae * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Mcnorton,Erin * | 3 | 1 | 2 | 3 | -.333 | 42 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
19 | Anderson,Maggie | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
20 | Carmichael,Catherine | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 56 | 12 | 96 | .458 | 50 | 0 | 4 | 0 | 41 | 2 | 10 | 2 | 1 | 63.0 |
Other Information |
---|
Arena: Horejsi Center Attendance: 0 Time: 1:21 1st Referee: Tim Harlow 2nd Referee: Ross Erickson |
* = Starter