North Dakota State at IUPUI
@ Indianapolis, Ind. (The Jungle)
11/15/2013 at 7:00 pm
@ Indianapolis, Ind. (The Jungle)
11/15/2013 at 7:00 pm
North Dakota State
0 |
IUPUI
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
North Dakota State (6-20; 6-7 SL) | 18 | 9 | 17 | 0 |
IUPUI (16-13; 10-3 SL) | 25 | 25 | 25 | 3 |
North Dakota State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 38 | .211 |
2 | 5 | 5 | 23 | .000 |
3 | 13 | 8 | 34 | .147 |
IUPUI |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 35 | .371 |
2 | 15 | 2 | 25 | .520 |
3 | 10 | 3 | 20 | .350 |
North Dakota State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ariel Listebarger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Emily Minnick * | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
4 | Dani DeGagne | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
8 | Danielle Dombeck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Monica Claxton * | 3 | 1 | 1 | 3 | .000 | 24 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
10 | Hadley Steffen * | 3 | 3 | 5 | 16 | -.125 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 4.0 |
11 | Hannah Jessen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Emily Miron * | 3 | 9 | 4 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
13 | Jenni Fassbender * | 3 | 3 | 5 | 24 | -.083 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3.5 |
14 | Lauren Cammack | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
15 | Morgan Samec | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Emily Milligan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 18 | 95 | .137 | 29 | 2 | 5 | 10 | 29 | 2 | 4 | 1 | 1 | 37.0 |
IUPUI |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Meredith Farkas | 3 | 1 | 2 | 6 | -.167 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
2 | Kortni Wright * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
4 | Moriah Fair * | 3 | 16 | 2 | 24 | .583 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 16.5 |
6 | Beth Howard | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 2.0 |
8 | Alexis Meeks * | 3 | 3 | 2 | 6 | .167 | 33 | 4 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 7.0 |
9 | Kelly Wachtel * | 3 | 12 | 0 | 17 | .706 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
14 | Kaitlyn Hickey * | 3 | 4 | 0 | 15 | .267 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
17 | Logan Walling * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
Totals | 41 | 8 | 80 | .412 | 40 | 10 | 2 | 2 | 40 | 1 | 6 | 2 | 1 | 55.0 |
Other Information |
---|
Arena: The Jungle Attendance: 412 Time: 1:12 1st Referee: Terry Miller 2nd Referee: Owen Nakamura Scorer: Mark Friend |
* = Starter