Oral Roberts vs. Incarnate Word
@ Springfield, Mo. (Hammons Student Ctr.)
9/6/2014 at 5:03 pm
@ Springfield, Mo. (Hammons Student Ctr.)
9/6/2014 at 5:03 pm
Oral Roberts
3 |
Incarnate Word
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Oral Roberts (4-3) | 25 | 21 | 25 | 25 | 3 |
Incarnate Word (1-6) | 21 | 25 | 14 | 21 | 1 |
Oral Roberts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 30 | .200 |
2 | 13 | 3 | 27 | .370 |
3 | 16 | 5 | 27 | .407 |
4 | 17 | 5 | 41 | .293 |
Incarnate Word |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 28 | .071 |
2 | 17 | 2 | 36 | .417 |
3 | 5 | 5 | 24 | .000 |
4 | 11 | 7 | 33 | .121 |
Oral Roberts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | McKenna Qualls * | 4 | 11 | 6 | 30 | .167 | 1 | 1 | 4 | 0 | 12 | 0 | 3 | 1 | 0 | 13.5 |
2 | Shelby Cox * | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 11.0 |
4 | Maggie Dipronio | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
6 | Lucija Bojanjac * | 4 | 2 | 0 | 4 | .500 | 48 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
7 | Kylie Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sara Pope * | 4 | 11 | 3 | 26 | .308 | 0 | 2 | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 14.0 |
12 | Jovana Poljasevic * | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 2.5 |
14 | Megan Doran | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
9 | Laura Milos * | 4 | 20 | 5 | 38 | .395 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 21.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 18 | 125 | .312 | 54 | 6 | 14 | 6 | 54 | 0 | 10 | 7 | 1 | 68.0 |
Incarnate Word |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lezak, Alexa | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
3 | Hernandez, Claudia | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
4 | Brooks, Kaitlyn * | 4 | 0 | 1 | 2 | -.500 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
7 | Dear, Brittani * | 4 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
9 | McClelland, Taylor | 4 | 1 | 0 | 2 | .500 | 15 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
11 | Alexander, Sarea * | 4 | 3 | 0 | 8 | .375 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
15 | Blagowsky, Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Reifsteck, Jordan | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
18 | Garza, Shaina * | 4 | 10 | 7 | 29 | .103 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
21 | Vidaurri, Angelique * | 4 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 12.0 |
22 | Williams, Madison | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
42 | Hall, Bryaunea * | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 21 | 121 | .174 | 35 | 6 | 9 | 6 | 38 | 0 | 4 | 4 | 1 | 50.0 |
Other Information |
---|
Arena: Hammons Student Ctr. Attendance: 97 Time: 1:41 1st Referee: Eric Wernke 2nd Referee: Mark Booker |
* = Starter