South Dakota at Creighton
@ Omaha, Neb. (D.J. Sokol Arena)
09-20-14 at 12:37 pm
@ Omaha, Neb. (D.J. Sokol Arena)
09-20-14 at 12:37 pm
South Dakota
3 |
Creighton
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
South Dakota (6-5) | 25 | 25 | 18 | 32 | 15 | 3 |
Creighton (6-6) | 23 | 23 | 25 | 34 | 10 | 2 |
South Dakota |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 30 | .367 |
2 | 17 | 1 | 32 | .500 |
3 | 8 | 6 | 26 | .077 |
4 | 17 | 11 | 64 | .094 |
5 | 9 | 2 | 21 | .333 |
Creighton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 35 | .314 |
2 | 18 | 8 | 39 | .256 |
3 | 13 | 6 | 30 | .233 |
4 | 20 | 12 | 67 | .119 |
5 | 5 | 4 | 23 | .043 |
South Dakota |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Brittany Jessen * | 5 | 7 | 1 | 15 | .400 | 52 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
3 | Melissa Firtko * | 5 | 7 | 0 | 10 | .700 | 1 | 1 | 3 | 0 | 2 | 0 | 7 | 1 | 0 | 11.5 |
4 | Audrey Reeg * | 5 | 8 | 8 | 38 | .000 | 5 | 0 | 3 | 2 | 10 | 0 | 1 | 1 | 0 | 8.5 |
5 | Riley Haug | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 1 | 0.0 |
12 | Kendall Kritenbrink * | 5 | 29 | 9 | 68 | .294 | 0 | 0 | 1 | 0 | 21 | 1 | 2 | 1 | 0 | 31.0 |
13 | Kelsey Biltoft * | 5 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5.5 |
15 | Kaitlyn Hastings * | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
17 | Sydney Dimke | 5 | 12 | 3 | 32 | .281 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 14.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 66 | 24 | 173 | .243 | 63 | 2 | 9 | 6 | 73 | 3 | 17 | 4 | 2 | 79.5 |
Creighton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | JANSEN,Ashley | 5 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
2 | JEREB,Melanie * | 5 | 6 | 7 | 32 | -.031 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 6.0 |
3 | NEISLER,Katie * | 5 | 3 | 2 | 12 | .083 | 2 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 5.5 |
4 | BAUMERT,Maggie * | 5 | 1 | 1 | 12 | .000 | 62 | 1 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 4.0 |
5 | BROWNING,Kelli * | 5 | 21 | 8 | 45 | .289 | 2 | 1 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 24.0 |
6 | TUPPER,Toni * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
9 | WILKINSON,Marysa * | 5 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
10 | CRAWFORD,Kenzie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | ELMAN,Kate | 5 | 0 | 1 | 3 | -.333 | 1 | 1 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
12 | McNARY,Leah | 5 | 18 | 7 | 39 | .282 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 19.0 |
16 | SMITH,Lauren | 5 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 14.5 |
Totals | 72 | 35 | 194 | .191 | 68 | 6 | 10 | 2 | 75 | 2 | 12 | 2 | 0 | 86.0 |
Other Information |
---|
Arena: D.J. Sokol Arena Attendance: 993 Time: 2:19 1st Referee: Ryan Tighe 2nd Referee: Karen Sloan Scorer: Rob Anderson |
* = Starter