NDSU at South Dakota
@ Vermillion, S.D. (DakotaDome)
9/26/2014 at 7 p.m.
@ Vermillion, S.D. (DakotaDome)
9/26/2014 at 7 p.m.
North Dakota State
1 |
South Dakota
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
North Dakota State (5-9, 0-1) | 21 | 25 | 22 | 17 | 1 |
South Dakota (7-6, 1-0) | 25 | 23 | 25 | 25 | 3 |
North Dakota State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 28 | .286 |
2 | 18 | 6 | 42 | .286 |
3 | 16 | 4 | 41 | .293 |
4 | 10 | 5 | 32 | .156 |
South Dakota |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 30 | .367 |
2 | 16 | 2 | 40 | .350 |
3 | 17 | 2 | 46 | .326 |
4 | 15 | 6 | 38 | .237 |
North Dakota State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jessica Jorgensen | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
2 | Ali Moody | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Emily Minnick * | 4 | 14 | 2 | 26 | .462 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 17.0 |
4 | Brianna Rasmusson * | 4 | 1 | 4 | 9 | -.333 | 19 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2.5 |
7 | Jackie Lee | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
9 | Monica Claxton * | 4 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 1.5 |
10 | Hadley Steffen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Hannah Jessen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Emily Miron * | 4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
13 | Jenni Fassbender * | 4 | 18 | 5 | 44 | .295 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 19.5 |
14 | Lauren Cammack | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
15 | Morgan Samec * | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
17 | Emily Milligan | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 20 | 143 | .259 | 55 | 4 | 3 | 10 | 71 | 1 | 10 | 2 | 0 | 67.0 |
South Dakota |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Brittany Jessen * | 4 | 8 | 0 | 16 | .500 | 46 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
3 | Melissa Firtko * | 4 | 10 | 3 | 19 | .368 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
4 | Audrey Reeg * | 4 | 9 | 3 | 30 | .200 | 4 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
5 | Riley Haug | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 3.0 |
12 | Kendall Kritenbrink * | 4 | 22 | 7 | 54 | .278 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 24.0 |
13 | Kelsey Biltoft * | 4 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 8.5 |
15 | Kaitlyn Hastings * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
17 | Sydney Dimke | 4 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
Totals | 63 | 14 | 154 | .318 | 57 | 10 | 7 | 4 | 57 | 2 | 14 | 2 | 0 | 82.0 |
Other Information |
---|
Arena: DakotaDome Attendance: 353 Time: 1:56 1st Referee: Todd Karolczak 2nd Referee: Scott Lowery Scorer: Jodi Zeller |
* = Starter