North Dakota State at IPFW
@ Fort Wayne, Ind. (Gates Sports Center)
10/18/2014 at 7:00pm
@ Fort Wayne, Ind. (Gates Sports Center)
10/18/2014 at 7:00pm
North Dakota State
1 |
Purdue Fort Wayne
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
North Dakota State (7-14, 2-6 Summit) | 25 | 18 | 20 | 14 | 1 |
Purdue Fort Wayne (10-12, 4-4 Summit) | 20 | 25 | 25 | 25 | 3 |
North Dakota State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 36 | .250 |
2 | 12 | 6 | 36 | .167 |
3 | 12 | 6 | 42 | .143 |
4 | 9 | 7 | 32 | .062 |
Purdue Fort Wayne |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 8 | 44 | .136 |
2 | 17 | 3 | 41 | .341 |
3 | 17 | 6 | 52 | .212 |
4 | 16 | 2 | 30 | .467 |
North Dakota State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jessica Jorgensen | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
3 | Emily Minnick * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
4 | Brianna Rasmusson * | 4 | 0 | 2 | 5 | -.400 | 22 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
7 | Jackie Lee | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
9 | Monica Claxton * | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
10 | Hadley Steffen * | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
11 | Hannah Jessen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Emily Miron * | 4 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 |
13 | Jenni Fassbender * | 4 | 21 | 7 | 59 | .237 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 21.0 |
14 | Lauren Cammack | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Morgan Samec | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
17 | Emily Milligan | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 45 | 22 | 146 | .158 | 43 | 3 | 3 | 1 | 70 | 2 | 4 | 0 | 1 | 52.0 |
Purdue Fort Wayne |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madison Spence | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
2 | Natasha Medic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Este Stoffel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
6 | Natalie Seiler | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
7 | Emily Spencer * | 4 | 20 | 7 | 55 | .236 | 0 | 0 | 2 | 0 | 23 | 1 | 3 | 0 | 1 | 22.5 |
8 | Sarah Heckman * | 4 | 10 | 1 | 21 | .429 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 14.5 |
9 | Anna Wrede * | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
11 | Mallory Slyder * | 4 | 0 | 0 | 0 | .000 | 30 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kendall Wienkes * | 4 | 11 | 4 | 30 | .233 | 3 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
13 | Olivia Hahn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
14 | Somer Johnson * | 4 | 20 | 7 | 53 | .245 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 22.0 |
Totals | 64 | 19 | 167 | .269 | 56 | 1 | 9 | 3 | 72 | 5 | 14 | 2 | 1 | 77.0 |
Other Information |
---|
Arena: Gates Sports Center Attendance: 593 Time: 1:43 1st Referee: Elisabeth McHugh 2nd Referee: Rod Rodriguez |
* = Starter