Omaha at IPFW
@ Fort Wayne, Ind. (Gates Sports Center)
11/8/2014 at 7:00pm
@ Fort Wayne, Ind. (Gates Sports Center)
11/8/2014 at 7:00pm
Omaha
2 |
Purdue Fort Wayne
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Omaha (10-18, 5-10 Summit) | 23 | 25 | 19 | 25 | 11 | 2 |
Purdue Fort Wayne (13-16, 7-7 Summit) | 25 | 22 | 25 | 20 | 15 | 3 |
Omaha |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 38 | .211 |
2 | 10 | 6 | 21 | .190 |
3 | 11 | 5 | 29 | .207 |
4 | 15 | 7 | 32 | .250 |
5 | 7 | 4 | 18 | .167 |
Purdue Fort Wayne |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 35 | .229 |
2 | 9 | 9 | 27 | .000 |
3 | 14 | 3 | 31 | .355 |
4 | 9 | 4 | 34 | .147 |
5 | 8 | 2 | 17 | .353 |
Omaha |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sydney O'Shaughnessy * | 5 | 5 | 2 | 9 | .333 | 43 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 5 | 7.0 |
2 | Marisa Moseman | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
3 | Kimberly Bailey | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
6 | Megan Schmale * | 5 | 10 | 2 | 23 | .348 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 13.5 |
7 | Kelley Wollak * | 5 | 15 | 10 | 43 | .116 | 3 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 17.5 |
11 | Amy Taylor * | 5 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
14 | Nicki Carson | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
17 | Mackenzie Horkey * | 5 | 13 | 6 | 30 | .233 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 |
18 | Michaela Schimmer * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 28 | 138 | .210 | 54 | 8 | 12 | 6 | 60 | 1 | 14 | 0 | 7 | 73.0 |
Purdue Fort Wayne |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madison Spence * | 5 | 0 | 0 | 4 | .000 | 45 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 3 | 2.0 |
2 | Natasha Medic | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
3 | Hailie Ripley * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
5 | Este Stoffel | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
6 | Natalie Seiler | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
7 | Emily Spencer * | 5 | 20 | 13 | 63 | .111 | 0 | 0 | 3 | 1 | 12 | 0 | 6 | 0 | 0 | 23.0 |
8 | Sarah Heckman * | 5 | 15 | 3 | 29 | .414 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 17.0 |
9 | Anna Wrede * | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 5.5 |
11 | Mallory Slyder | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
12 | Kendall Wienkes | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 1 | 2.0 |
13 | Olivia Hahn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
14 | Somer Johnson * | 5 | 11 | 3 | 28 | .286 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13.0 |
17 | Jayna Colanese | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 51 | 21 | 144 | .208 | 47 | 6 | 12 | 8 | 45 | 1 | 24 | 3 | 5 | 70.0 |
Other Information |
---|
Arena: Gates Sports Center Attendance: 517 Time: 2:16 1st Referee: Sharon HarrisHiggins 2nd Referee: Rod Rodriquez |
* = Starter