Saint Francis (PA) vs. Fort Wayne
@ Toledo, Ohio (Savage Arena)
9/10/2016 at 12:03 pm
@ Toledo, Ohio (Savage Arena)
9/10/2016 at 12:03 pm
St. Francis (Pa.)
1 |
Purdue Fort Wayne
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
St. Francis (Pa.) (3-7) | 12 | 32 | 15 | 19 | 1 |
Purdue Fort Wayne (4-6) | 25 | 30 | 25 | 25 | 3 |
St. Francis (Pa.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 9 | 41 | .024 |
2 | 18 | 4 | 41 | .341 |
3 | 7 | 12 | 28 | -.179 |
4 | 11 | 7 | 38 | .105 |
Purdue Fort Wayne |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 1 | 39 | .385 |
2 | 23 | 9 | 52 | .269 |
3 | 10 | 2 | 28 | .286 |
4 | 13 | 4 | 37 | .243 |
St. Francis (Pa.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Christa White | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Amanda Schiavo * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Jenna Veres | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
5 | Emily Marcinowski * | 4 | 13 | 10 | 42 | .071 | 2 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 14.5 |
6 | Amelia Metzler * | 4 | 3 | 2 | 7 | .143 | 39 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 3.5 |
7 | Sophia Esposito * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
8 | Elise Dumouchelle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kelsey Roush * | 4 | 7 | 5 | 41 | .049 | 1 | 0 | 0 | 1 | 9 | 1 | 2 | 1 | 0 | 9.0 |
13 | Breanna Opera | 4 | 14 | 7 | 32 | .219 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 14.5 |
16 | Cecilia Esposito | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Sophie Murdock * | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
Totals | 46 | 32 | 148 | .095 | 45 | 0 | 5 | 5 | 67 | 2 | 10 | 1 | 0 | 53.0 |
Purdue Fort Wayne |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madison Jaqua * | 4 | 1 | 0 | 3 | .333 | 48 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 2 | 2.0 |
3 | Elizabeth Britner | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Victoria Mills | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Je'Bria Green * | 4 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9.5 |
6 | Natalie Seiler * | 4 | 13 | 2 | 24 | .458 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 15.5 |
8 | Elizabeth Fuerst | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Erica Shively | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Lauren Hoffman * | 4 | 5 | 5 | 26 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
11 | Nicole Rightnowar * | 4 | 16 | 0 | 44 | .364 | 0 | 1 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 18.5 |
13 | Olivia Hahn | 4 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
14 | Somer Johnson * | 4 | 20 | 4 | 45 | .356 | 1 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 23.5 |
17 | Jayna Colanese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Clair Marshall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 62 | 16 | 156 | .295 | 57 | 5 | 12 | 0 | 66 | 6 | 12 | 0 | 2 | 79.0 |
Other Information |
---|
Arena: Savage Arena Attendance: 55 Time: 1:37 1st Referee: Tom Joseph 2nd Referee: Rod Rodriguez |
* = Starter