IUPUI at ORU
@ Tulsa, Okla. (Aerobics Center)
11/13/2016 at 1:30 pm
@ Tulsa, Okla. (Aerobics Center)
11/13/2016 at 1:30 pm
IUPUI
0 |
Oral Roberts
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
IUPUI (12-19 (8-8 SL)) | 26 | 26 | 22 | 0 |
Oral Roberts (16-14 (8-8 SL)) | 28 | 28 | 25 | 3 |
IUPUI |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 39 | .256 |
2 | 18 | 3 | 41 | .366 |
3 | 14 | 4 | 42 | .238 |
Oral Roberts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 9 | 49 | .204 |
2 | 20 | 4 | 44 | .364 |
3 | 19 | 4 | 45 | .333 |
IUPUI |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Abby Boatman * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
2 | Jessica Helms | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
5 | Alexis Mapes * | 3 | 3 | 0 | 3 | 1.000 | 39 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
6 | McKayla Wright * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Kori Waelbroeck * | 3 | 6 | 2 | 29 | .138 | 0 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 7.5 |
10 | Elizabeth Scott | 3 | 3 | 1 | 16 | .125 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
16 | Gabby Fisher * | 3 | 18 | 4 | 43 | .326 | 1 | 0 | 2 | 2 | 11 | 1 | 0 | 1 | 0 | 19.0 |
17 | Logan Walling * | 3 | 14 | 4 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18.0 |
TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 11 | 122 | .287 | 41 | 2 | 7 | 5 | 53 | 3 | 10 | 3 | 0 | 56.0 |
Oral Roberts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tori Roe | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
2 | Shelby Cox * | 3 | 13 | 2 | 25 | .440 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 15.5 |
3 | Rachel Provost | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | Maggie Dipronio * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
6 | Lucija Bojanjac * | 3 | 1 | 0 | 2 | .500 | 53 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 2.5 |
7 | Laura Milos * | 3 | 33 | 8 | 68 | .368 | 1 | 2 | 3 | 0 | 14 | 0 | 1 | 1 | 0 | 35.5 |
8 | Katarina Mikulic | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
9 | Karyn Chrisman * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Taylan Nero * | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 5.5 |
12 | Brianna Greenlee | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
13 | Alex Bass | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 58 | 17 | 138 | .297 | 58 | 5 | 7 | 2 | 61 | 2 | 8 | 1 | 1 | 69.0 |
Other Information |
---|
Arena: Aerobics Center Attendance: 318 Time: 1:40 1st Referee: Missy Frette 2nd Referee: Tim Neels |
* = Starter