SIOUX FALLS, S.D. – The 2026 Summit League Swimming and Diving Championships will run Wednesday through Saturday at the Campus Recreation and Wellness Center in Iowa City, Iowa, marking the second consecutive year the event will be held in Iowa City.
The championships are slated to begin Wednesday at 12:30 p.m. CT with the diving preliminary round followed by the first swimming relays of the championships at 5:30 p.m. CT.
Need to know
Date: Wednesday-Saturday, February 18-21
Start times: 12:30 p.m. CT on Wednesday, 10 a.m. CT on Thursday, Friday and Saturday
Location: Campus Recreation and Wellness Center
Host: The Summit League
Online championship merchandise:
Here
Live Stream ($):
Here
Live Results ($) Meet Mobile
Watch
A multi-camera pay-per-view live stream of the Swimming and Diving Championships will be available on the Summit League Network. Fans can
subscribe to watch coverage of every event for $9.99.
Tickets
Tickets can be purchased
here or through the Hometown Ticketing App. All tickets provided are general admission seating. The Natatorium doors will open 60 minutes prior to each session.
- All-Session Pass - $65 plus applicable fees
- Wednesday Single-Day Pass - $17 plus applicable fees
- Thursday/Friday/Saturday Single-Day Pass - $27 plus applicable fees
- Children 2 years of age and under – Free
Where to look
For anything and everything regarding the Summit League Swimming and Diving Championships, visit the official championships website
here.
Follow The Summit League
Don't miss a thing. To keep updated, follow The Summit League on all its social media platforms.
X: @thesummitleague
Instagram: @thesummitleague
Facebook: The Summit League
TikTok: @thesummitleague
Women's League Leaders
50 free: Julia Saxman, Denver | 22.81
100 free: Isabella Cardenas, Denver | 50.75
200 free: Samantha Synsvoll, Denver | 1:48.35
500 free: Sabrina Rachjaibun, Denver | 4:50.03
1,650 free: Paige Reilly, Denver | 16:47.68
100 back: Ali Beay, Denver | 54.27
200 back: Samantha Synsvoll, Denver | 1:58.47
100 breast: Taylor Buhr, South Dakota | 1:02.75
200 breast: Peyton Mullowney, Denver | 2:14.80
100 fly: Julia Saxman, Denver | 53.66
200 fly: Julia Saxman, Denver | 2:00.44
200 IM: Samantha Synsvoll, Denver | 2:01.67
400 IM: Sabrina Rachjaibun, Denver | 4:14.87
200 free relay: Denver | 1:32.13
400 free relay: Denver | 3:24.31
800 free relay: Denver | 7:25.71
200 medley relay: Denver | 1:40.19
400 medley relay: Denver | 3:41.89
1M dive: Savanna Berry, Denver | 281.55
3M dive: Savanna Berry, Denver | 310.25
2025 Women’s Individual Champions
50 Free: Payton Easley, Omaha | 22.79
100 Free: Emily Kahn, South Dakota | 49.39
200 Free: Ines Marin Alexandre, Denver | 1:46.59
500 Free: Sabrina Rachjaibun, Denver | 4:49.15
1,650 Free: Paige Reilly, Denver | 16:44.23
100 Back: Hailey Matthews, Omaha | 54.57
200 Back: Mina Ada Solaker, Denver | 1:57.72
100 Breast: Jessica Maeda, Denver | 1:00.83
200 Breast: Jessica Maeda, Denver | 2:11.46
100 Fly: Mia Moulden, Denver | 54.36
200 Fly: Mia Moulden, Denver | 2:00.38
200 IM: Jessica Maeda, Denver | 2:00.86
400 IM: Mina Ada Solaker, Denver | 4:13.75
1M dive: Savanna Berry, Denver | 273.45
3M dive: Savanna Berry, Denver | 275.35
Women with NCAA Standards
Savanna Berry, Denver | 1M dive (281.55) – NCAA Zone Cut
Tatum Brasfield, Denver | 1M dive (278.85) – NCAA Zone Cut
Kaitlin Calvery, Denver | 1M dive (276.10) – NCAA Zone Cut
Ava Snyder, Omaha | 1M dive (270.23) – NCAA Zone Cut
Savanna Berry, Denver | 3M dive (310.25) – NCAA Zone Cut
Kaitlin Calvery, Denver | 3M dive (30.530) – NCAA Zone Cut
Madysen Schmidt, South Dakota | 3M dive (285.25) – NCAA Zone Cut
Maya Kelly, St. Thomas | 3M dive (280.40) – NCAA Zone Cut
Summit League Top 10 All-Time Performances This Season
Sabrina Rachjaibun, Denver | 400 IM (4:14.87 – altitude adjusted) – No. 8
Last Five Women's Champions
2021: Denver
2022: Denver
2023: Denver
2024: Denver
2025: Denver
Women's Notables
- The Denver women look to capture their 12th consecutive team title. Oakland currently holds the league record for most consecutive championship titles with 14
- Four women, all from Denver, return to this year’s championship looking to defend individual titles in six events
- Rachjaibun (Denver) owns the 94th-fastest 400 IM time nationally according to USA Swimming, clocking 4:14.87 (a)
- South Dakota’s Grace Schultz has the 99th fastest time in the 100 IM, recording a time of 57.58
Men's League Leaders
50 free: Zach Clark, Eastern Illinois | 18.87
100 free: Nick Rounds, South Dakota | 43.83
200 free: Pierce Bickerton, Denver | 1:36.98
500 free: Alex Parkinson, South Dakota | 4:22.87
1,650 free: Joe Hancock, Denver | 15:10.96
100 back: Nick Rounds, South Dakota | 46.33
200 back: Joaquin Contreras-Fallico, South Dakota | 1:44.20
100 breast: Kito Campbell, Denver | 52.91
200 breast: Nico Morton, Denver | 1:58.29
100 fly: Hamish McLellan, Denver | 46.92
200 fly: Gabe Jones, Denver | 1:45.83
200 IM: Nico Morton, Denver | 1:48.38
400 IM: Nico Morton, Denver | 3:51.54
200 free relay: Omaha | 1:20.14
400 free relay: Denver | 2:58.62
800 free relay: Denver | 6:38.44
200 medley relay: South Dakota | 1:27.17
400 medley relay: Denver | 3:11.51
1M dive: Nathan Frette, Omaha | 366.23
3M dive: Nathan Frette, Omaha | 371.40
2025 Men’s Individual Champions
50 free: Frank Tirone, Denver | 19.62
100 free: Frank Tirone, Denver | 44.02
200 free: Dylan Mes, Denver | 1:37.77
500 free: Kieran Watson, Denver | 4:21.49
1,650 free: Joe Hancock, Denver | 15:09.03
100 back: Joaquin Contreras-Fallico, South Dakota | 47.75
200 back: Dylan Wright, Denver | 1:42.52
100 breast: Nikolas Keuser, South Dakota State | 53.74
200 breast: Marco Nosack, Denver | 1:57.54
100 fly: Brandon Chapman, Denver | 47.10
200 fly: Brandon Chapman, Denver | 1:45.69
200 IM: Marco Nosack, Denver | 1:46.74
400 IM: Nico Morton, Denver | 3:51.27
1M dive: Zyad Morsy, Denver | 345.50
3M dive: Zyad Morsy, Denver | 371.75
Men with NCAA Standards
Zach Clark, Eastern Illinois | 50 free (18.87) – NCAA Standard
Nick Rounds, South Dakota | 50 free (19.43) – NCAA Standard
Nathan Frette, Omaha | 1M dive (366.23) – NCAA Zone Cut
Owen Kipp, Omaha | 1M dive (331.00) – NCAA Zone Cut
Dakotah Parker, Denver | 1M dive (325.05) – NCAA Zone Cut
Stone Larson, Omaha | 1M dive (324.83) – NCAA Zone Cut
Lane Pollock, Southern Indiana | 1M dive (309.83) – NCAA Zone Cut
Trip Gregory, Denver | 1M dive (309.60) – NCAA Zone Cut
Charlie Matthews, South Dakota | 1M dive (306.68) – NCAA Zone Cut
Nathan Frette, Omaha | 3M dive (371.40) – NCAA Zone Cut
Owen Kipp, Omaha | 3M dive (353.40) – NCAA Zone Cut
Colin Breuer, Denver | 3M dive (339.60) – NCAA Zone Cut
Trip Gregory, Denver | 3M dive (336.65) – NCAA Zone Cut
Dakotah Parker, Denver | 3M dive (336.15) – NCAA Zone Cut
Nathan Deputy, Southern Indiana | 3M dive (333.05) – NCAA Zone Cut
Maddox Mork, South Dakota | 3M dive (332.75) – NCAA Zone Cut
Summit League Top 10 All-Time Performances This Season
Zach Clark, Eastern Illinois | 50 free (18.87) – No. 1
Joe Hancock, Denver | 1650 free (15:10.96) – No. 8
Hamish McLellan, Denver | 100 fly (46.92) – No. 3
Nick Rounds, South Dakota | 100 fly (47.31) – No. 5
Gabe Jones, Denver | 200 fly (1:45.83 – altitude adjusted) – No. 7
Nick Rounds, South Dakota | 100 back (46.33) – No. 6
Kito Campbell, Denver | 100 breast (52.91) – No. 2
Nico Morton, Denver | 400 IM (3:51.54 – altitude adjusted) – No. 8
Nathan Frette, Omaha | 1M dive (366.23) – No. 5
Nathan Frette, Omaha – 3M dive (371.40) – No. 8
Last Five Men's Champions
2021: South Dakota
2022: Denver
2023: Denver
2024: Denver
2025: Denver
Men's Notables
- The Pioneer men are hoping to secure their 12th title in the last 13 years.
- Five men look to defend titles in five different events at this year’s championship.
- For Denver, Hancock’s time of 15:10.96 in the 1650 free ranks No. 55 in the NCAA according to USA Swimming
- South Dakota’s Rounds clocked times of 48.43 in the 100 IM and 46.33 in the 100 back, ranking ninth and 65th, respectively in the NCAA
- Omaha’s Wainionpaa (44), Zadina (89), and Kolb (97) all rank in the top-100 in the 100 IM event
#SummitSD